Mat. | Inn. | Runs | Avg. | SR | HS | 100s | 50s |
---|---|---|---|---|---|---|---|
112 | 205 | 8786 | 44.59 | 70.19 | 335 | 26 | 37 |
161 | 159 | 6932 | 45.30 | 97.26 | 179 | 22 | 33 |
110 | 110 | 3277 | 33.43 | 142.47 | 100 | 1 | 28 |
31 | 53 | 2479 | 49.58 | 72.84 | 211 | 8 | 9 |
49 | 49 | 1954 | 41.57 | 101.98 | 197 | 6 | 6 |
276 | 275 | 9141 | 37.77 | 139.23 | 135 | 7 | 76 |
184 | 184 | 6565 | 40.52 | 139.77 | 126 | 4 | 62 |
7 | 7 | 223 | 37.16 | 131.17 | 63 | - | 3 |
12 | 12 | 308 | 30.80 | 134.49 | 102 | 1 | 1 |
13 | 12 | 354 | 32.18 | 173.52 | 63 | - | 2 |
9 | 8 | 258 | 64.50 | 83.22 | 73 | - | 3 |
15 | 15 | 212 | 15.14 | 120.45 | 55 | - | 1 |
Mat. | Inn. | O | WC | Runs | Eco. | Best B. | 5W+ |
---|---|---|---|---|---|---|---|
112 | 19 | 57 | 4 | 269 | 4.71 | 2/45 | - |
161 | 1 | 1 | - | 8 | 8.00 | 0/8 | - |
31 | 15 | 42.1 | 2 | 186 | 4.41 | 1/0 | - |
49 | 7 | 23 | 4 | 150 | 6.52 | 1/11 | - |
276 | 2 | 1.1 | - | 15 | 12.85 | 0/2 | - |
184 | 1 | 0.1 | - | 2 | 12.00 | 0/2 | - |
9 | 3 | 7 | 1 | 43 | 6.14 | 1/10 | - |
Runs Scored | Bowling Figures | Opposition | Match Date |
---|
David Warner is an Australian cricketer born on 31 March 1992. He is a left-handed batsman who also bowls leg-break.
David Warner’s ODI Career:
David Warner made his ODI debut on 18 January 2009, against South Africa in Hobart, where he scored 5 runs.
Warner has accumulated 6625 runs in 154 ODI matches, boasting 21 centuries and 31 half-centuries. His highest score in ODIs is 179.
In the current ODI World Cup 2023, Warner has scored 228 runs in 3 matches, making him the leading run-scorer for Australia in this edition.
David Warner’s T20I Career:
David Warner made his T20I debut on January 11, 2009, against South Africa in Melbourne, where he scored 89 runs off 43 balls. He also received the Player of the Match award for his outstanding performance in that game.
Warner has accumulated 2894 runs in 99 T20I matches, including 1 century and 24 half-centuries. His highest score in T20Is is 100.
David Warner’s Test Career:
David Warner made his Test debut on December 1, 2011, against New Zealand in Brisbane. In this match, he scored 3 runs in the first innings and remained unbeaten with 12 runs in the second innings.
Warner has amassed 8487 runs in 109 Test matches, with 25 centuries and 36 half-centuries to his name. His highest score in Test cricket is 335.