Most Expensive Bowler in ODI

nothing found;

Sr. Player Team Mat Overs Eco Runs WK Maiden 5w Best Avg
1 Matheesha Pathirana Sri Lanka 12 84.4 7.27 616 17 2 0 4/32 36.23
2 Pramod Madushan Sri Lanka 9 60.2 7.06 426 13 1 0 4/75 32.76
3 Michael Lewis Australia 7 56.5 6.87 391 7 1 0 3/56 55.85
4 Navdeep Saini India 8 70 6.87 481 6 0 0 2/58 80.16
5 Sabbir Rahman Bangladesh 66 51 6.76 345 3 0 0 1/12 115.00
6 Shingi Masakadza Zimbabwe 16 131.5 6.75 891 25 4 0 4/46 35.64
7 Oshane Thomas West Indies 25 153.2 6.74 1034 31 1 1 5/21 33.35
8 Sisanda Magala South Africa 8 57 6.68 381 15 4 1 5/43 25.40
9 Varun Aaron India 9 63.2 6.61 419 11 1 0 3/24 38.09
10 Peter Chase Ireland 25 206.2 6.57 1356 34 2 0 3/33 39.88
11 Umran Malik India 10 61 6.54 399 13 2 0 3/57 30.69
12 Irving Romaine Bermuda 35 54.2 6.53 355 10 0 0 2/22 35.50
13 Blair Tickner New Zealand 13 103.5 6.53 679 16 4 0 4/50 42.43
14 Jacob Duffy New Zealand 8 61 6.52 398 14 1 0 3/41 28.42
15 Gerald Coetzee South Africa 14 111 6.48 720 31 1 0 4/44 23.22
Get ₹1500* Bonus *T&C