Most Expensive Bowler in T20I

nothing found;

Sr. Player Team Mat Overs Eco Runs WK Maiden 5w Best Avg
1 Richard Hatchman Gibraltar 16 32 11.34 363 5 0 0 1/21 72.60
2 Sisanda Magala South Africa 6 20 11.30 226 6 0 0 3/21 37.66
3 Od Lutbayar Mongolia 14 31.4 11.02 349 6 0 0 1/5 58.16
4 Prasidh Krishna India 5 20 11.00 220 8 0 0 3/41 27.50
5 Albin Jacob Bulgaria 25 40 10.95 438 9 0 0 2/19 48.66
6 Gerald Coetzee South Africa 10 34.2 10.57 363 12 1 0 3/32 30.25
7 Delrick Vinu Ireland 30 61.1 10.57 647 13 0 0 1/7 49.76
8 Turmunkh Tumursukh Mongolia 10 20 10.55 211 5 0 0 2/31 42.20
9 Asanka Weligamage Hungary 14 31 10.51 326 6 0 0 3/45 54.33
10 Umran Malik India 8 23.1 10.48 243 11 0 0 3/48 22.09
11 Lutho Sipamla South Africa 11 35.2 10.41 368 6 0 0 2/22 61.33
12 Asitha Fernando Sri Lanka 7 20 10.40 208 4 0 0 1/11 52.00
13 Faraz Akram Zimbabwe 10 24.5 10.30 256 2 0 0 1/44 128.00
14 Odean Smith West Indies 27 75 10.29 772 27 0 0 3/29 28.59
15 Ahsan Khan Bulgaria 12 28 10.25 287 5 0 0 2/18 57.40
Get ₹1500* Bonus *T&C