Lowest Team Score in T20I

Ivory Coast with 7/10 is currently the team with the lowest score in T20 format. They are trailed by Isle of Man 10/10 and Mongolia 10/10 .

Check out the list of lowest team scores in T20 format.

Sr. Team Score Against Date
1 Ivory Coast 7/10 Nigeria Nov 24, 2024
2 Isle of Man 10/10 Spain Feb 26, 2023
3 Mongolia 10/10 Singapore Sep 05, 2024
4 Mongolia 12/10 Japan May 08, 2024
5 Mongolia 17/10 Hong Kong, China Aug 31, 2024
6 Mali 18/10 Tanzania Sep 21, 2024
7 Turkiye 21/10 Czechia Aug 30, 2019
8 Ivory Coast 21/10 Sierra Leone Nov 23, 2024
9 China 23/10 Malaysia Jul 26, 2023
10 Rwanda 24/10 Nigeria Oct 14, 2023
11 Mali 24/10 Ghana Sep 26, 2024
12 Lesotho 26/10 Uganda Oct 19, 2021
13 China 26/10 Thailand Jul 27, 2023
14 Mongolia 26/10 Japan May 10, 2024
15 Ivory Coast 26/10 Saint Helena Nov 28, 2024
Get ₹1500* Bonus *T&C