Mat. | Inn. | Runs | Avg. | SR | HS | 100s | 50s |
---|---|---|---|---|---|---|---|
67 | 125 | 4368 | 36.40 | 57.86 | 245 | 10 | 19 |
138 | 135 | 4251 | 34.56 | 87.03 | 143 | 4 | 32 |
75 | 75 | 1842 | 25.58 | 132.13 | 86 | - | 15 |
34 | 55 | 2377 | 47.54 | 66.00 | 200 | 7 | 8 |
41 | 40 | 1057 | 27.10 | 84.29 | 101 | 1 | 6 |
85 | 84 | 2655 | 34.48 | 140.47 | 105 | 2 | 17 |
7 | 7 | 116 | 19.33 | 196.61 | 32 | - | - |
4 | 8 | 300 | 42.85 | 63.29 | 65 | - | 3 |
18 | 17 | 594 | 37.12 | 76.74 | 103 | 1 | 3 |
1 | 2 | 53 | 26.50 | 72.60 | 51 | - | 1 |
1 | 1 | 7 | 7.00 | 70.00 | 7 | - | - |
Mat. | Inn. | O | WC | Runs | Eco. | Best B. | 5W+ |
---|---|---|---|---|---|---|---|
67 | 9 | 22 | 1 | 118 | 5.36 | 1/10 | - |
138 | 2 | 3.2 | - | 28 | 8.40 | 0/13 | - |
34 | 10 | 23.2 | 1 | 124 | 5.31 | 1/14 | - |
41 | 2 | 2.1 | 2 | 7 | 3.23 | 2/3 | - |
85 | 1 | 0.1 | - | - | 0.00 | 0/0 | - |
18 | 1 | 1 | - | 7 | 7.00 | 0/7 | - |
Runs Scored | Bowling Figures | Opposition | Match Date |
---|
Kusal Mendis is a Sri Lankan cricketer born on 2 February 1995. He is a right-handed batsman and wicketkeeper.
Kusal Mendis’ ODI Career:
Kusal Mendis made his ODI debut on June 16, 2016, against Ireland in Dublin, where he scored 51 runs.
In 116 ODI matches, Mendis has scored 3,433 runs, including 3 centuries and 26 half-centuries. His highest ODI score is 122.
In the current ODI World Cup 2023, Mendis has scored 218 runs in 4 matches.
Kusal Mendis’ T20I Career:
Kusal Mendis made his T20I debut on July 5, 2016, against England in Southampton, where he scored 21 runs.
Mendis has amassed 1,270 runs in 55 T20I matches, with 12 half-centuries. His highest T20I score is 79.
Kusal Mendis’ Test Career:
Kusal Mendis made his Test debut on October 22, 2015, against West Indies in Colombo. In this match, he scored 13 runs in the first innings and 39 runs in the second innings.
Mendis has accumulated 3,988 runs in 60 Test matches. His highest score in Test cricket is 245.