Most Fours in Tata IPL 2025
At the forefront of the list for the most fours in the TATA IPL 2025 stands Travis Head , who has accumulated 18 fours across 3 matches. In pursuit, Phil Salt follows with an admirable tally of 14 fours, closely pursued by Mitchell Marsh with 13 fours.
Here is the list of batsmen with the most fours in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 4s | 6s | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | Hyderabad | 3 | 3 | 18 | 6 | 136 | 67 | 45.33 | 0 | 1 |
2 | Phil Salt | Bangalore | 2 | 2 | 14 | 3 | 88 | 56 | 44.00 | 0 | 1 |
3 | Mitchell Marsh | Lucknow | 2 | 2 | 13 | 8 | 124 | 72 | 62.00 | 0 | 2 |
4 | Ruturaj Gaikwad | Chennai | 3 | 3 | 13 | 4 | 116 | 63 | 38.66 | 0 | 2 |
5 | Nicholas Pooran | Lucknow | 2 | 2 | 12 | 13 | 145 | 75 | 72.50 | 0 | 2 |
6 | Nitish Rana | Rajasthan | 3 | 3 | 12 | 5 | 100 | 81 | 33.33 | 0 | 1 |
7 | Ishan Kishan | Hyderabad | 3 | 3 | 11 | 6 | 108 | 106* | 54.00 | 1 | 0 |
8 | Dhruv Jurel | Rajasthan | 3 | 3 | 10 | 6 | 106 | 70 | 35.33 | 0 | 1 |
9 | Sanju Samson | Rajasthan | 3 | 3 | 10 | 5 | 99 | 66 | 33.00 | 0 | 1 |
10 | Sai Sudharsan | Gujarat | 2 | 2 | 9 | 8 | 137 | 74 | 68.50 | 0 | 2 |
11 | Quinton de Kock | Kolkata | 2 | 2 | 9 | 6 | 101 | 97* | 101.00 | 0 | 1 |
12 | Jos Buttler | Gujarat | 2 | 2 | 9 | 3 | 93 | 54 | 46.50 | 0 | 1 |
13 | Rajat Patidar | Bangalore | 2 | 2 | 9 | 4 | 85 | 51 | 42.50 | 0 | 1 |
14 | Heinrich Klaasen | Hyderabad | 3 | 3 | 9 | 4 | 92 | 34 | 30.66 | 0 | 0 |
15 | Priyansh Arya | Punjab | 1 | 1 | 7 | 2 | 47 | 47 | 47.00 | 0 | 0 |
