Best Strike Rate in Tata IPL 2025
KL Rahul boasts an outstanding batting strike rate of 300.00 across 1 TATA IPL 2025 matches, securing the top position in the list of batsmen with the highest batting strike rate in TATA IPL 2025. Trailing behind is Rahul Tewatia , who has maintained a commendable batting strike of 300.00 over 2 matches, followed closely by Shashank Singh with a strike rate of 275.00 in 1 T20 matches.
Below is the compilation of the top batsmen exhibiting the highest batting strike rates in TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | SR | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | Delhi | 1 | 1 | 300.00 | 15 | 15.00 | 0 | 0 |
2 | Rahul Tewatia | Gujarat | 2 | 2 | 300.00 | 6 | 3.00 | 0 | 0 |
3 | Shashank Singh | Punjab | 1 | 1 | 275.00 | 44* | - | 0 | 0 |
4 | Tim David | Bangalore | 2 | 1 | 275.00 | 22* | - | 0 | 0 |
5 | Abdul Samad | Lucknow | 1 | 1 | 275.00 | 22* | - | 0 | 0 |
6 | Jamie Overton | Chennai | 1 | 1 | 275.00 | 11* | - | 0 | 0 |
7 | Vipraj Nigam | Delhi | 2 | 1 | 260.00 | 39 | 39.00 | 0 | 0 |
8 | Nicholas Pooran | Lucknow | 2 | 2 | 258.92 | 75 | 72.50 | 0 | 2 |
9 | Shreyas Iyer | Punjab | 1 | 1 | 230.95 | 97* | - | 0 | 1 |
10 | Ashutosh Sharma | Delhi | 1 | 1 | 212.90 | 66* | - | 0 | 1 |
11 | Aniket Verma | Hyderabad | 3 | 3 | 205.26 | 74 | 39.00 | 0 | 1 |
12 | Priyansh Arya | Punjab | 1 | 1 | 204.34 | 47 | 47.00 | 0 | 0 |
13 | Ishan Kishan | Hyderabad | 3 | 3 | 203.77 | 106* | 54.00 | 1 | 0 |
14 | Axar Patel | Delhi | 2 | 1 | 200.00 | 22 | 22.00 | 0 | 0 |
15 | Jitesh Sharma | Bangalore | 2 | 1 | 200.00 | 12 | 12.00 | 0 | 0 |
