Most Runs in Tata IPL 2025
In the TATA IPL 2025, Nicholas Pooran has emerged as the orange cap holder amassing an impressive 145 runs in 2 matches. Not far behind, Sai Sudharsan has showcased their prowess by accumulating 137 runs in 2 matches, closely followed by Travis Head who has recorded a notable 136 runs across 3 matches.
Here is the list of the leading run-getters in the TATA IPL 2025:
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | Lucknow | 2 | 2 | 145 | 75 | 72.50 | 0 | 2 |
2 | Sai Sudharsan | Gujarat | 2 | 2 | 137 | 74 | 68.50 | 0 | 2 |
3 | Travis Head | Hyderabad | 3 | 3 | 136 | 67 | 45.33 | 0 | 1 |
4 | Mitchell Marsh | Lucknow | 2 | 2 | 124 | 72 | 62.00 | 0 | 2 |
5 | Aniket Verma | Hyderabad | 3 | 3 | 117 | 74 | 39.00 | 0 | 1 |
6 | Ruturaj Gaikwad | Chennai | 3 | 3 | 116 | 63 | 38.66 | 0 | 2 |
7 | Ishan Kishan | Hyderabad | 3 | 3 | 108 | 106* | 54.00 | 1 | 0 |
8 | Dhruv Jurel | Rajasthan | 3 | 3 | 106 | 70 | 35.33 | 0 | 1 |
9 | Rachin Ravindra | Chennai | 3 | 3 | 106 | 65* | 53.00 | 0 | 1 |
10 | Quinton de Kock | Kolkata | 2 | 2 | 101 | 97* | 101.00 | 0 | 1 |
11 | Nitish Rana | Rajasthan | 3 | 3 | 100 | 81 | 33.33 | 0 | 1 |
12 | Sanju Samson | Rajasthan | 3 | 3 | 99 | 66 | 33.00 | 0 | 1 |
13 | Shreyas Iyer | Punjab | 1 | 1 | 97 | 97* | - | 0 | 1 |
14 | Jos Buttler | Gujarat | 2 | 2 | 93 | 54 | 46.50 | 0 | 1 |
15 | Heinrich Klaasen | Hyderabad | 3 | 3 | 92 | 34 | 30.66 | 0 | 0 |
