Best Batting Average in Tata IPL 2025
With a remarkable batting average of 101.00 in 2 matches, Quinton de Kock leads the list of batsmen with the best batting average in the TATA IPL 2025. Virat Kohli follows with a commendable average of 90.00 over 2matches, closely trailed by Nicholas Pooran 's across matches.
Check out the list of batsmen with the best batting average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Runs | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Quinton de Kock | Kolkata | 2 | 2 | 101.00 | 101 | 97* | 0 | 1 |
2 | Virat Kohli | Bangalore | 2 | 2 | 90.00 | 90 | 59* | 0 | 1 |
3 | Nicholas Pooran | Lucknow | 2 | 2 | 72.50 | 145 | 75 | 0 | 2 |
4 | Sai Sudharsan | Gujarat | 2 | 2 | 68.50 | 137 | 74 | 0 | 2 |
5 | Mitchell Marsh | Lucknow | 2 | 2 | 62.00 | 124 | 72 | 0 | 2 |
6 | Tristan Stubbs | Delhi | 2 | 2 | 55.00 | 55 | 34 | 0 | 0 |
7 | Ishan Kishan | Hyderabad | 3 | 3 | 54.00 | 108 | 106* | 1 | 0 |
8 | Rachin Ravindra | Chennai | 3 | 3 | 53.00 | 106 | 65* | 0 | 1 |
9 | Angkrish Raghuvanshi | Kolkata | 2 | 2 | 52.00 | 52 | 30 | 0 | 0 |
10 | Priyansh Arya | Punjab | 1 | 1 | 47.00 | 47 | 47 | 0 | 0 |
11 | Jos Buttler | Gujarat | 2 | 2 | 46.50 | 93 | 54 | 0 | 1 |
12 | MS Dhoni | Chennai | 3 | 3 | 46.00 | 46 | 30* | 0 | 0 |
13 | Travis Head | Hyderabad | 3 | 3 | 45.33 | 136 | 67 | 0 | 1 |
14 | Sunil Narine | Kolkata | 1 | 1 | 44.00 | 44 | 44 | 0 | 0 |
15 | Phil Salt | Bangalore | 2 | 2 | 44.00 | 88 | 56 | 0 | 1 |
