Most Wickets in TATA IPL 2025
In the TATA IPL 2025, Noor Ahmad has emerged as the purple cap holder, amassing an impressive 9 wickets in 3 matches. Not far behind, Mitchell Starc has showcased their prowess by accumulating 8 wickets in 2 matches, closely followed by Khaleel Ahmed who has recorded a notable 6 wickets across 3 matches.
Here is the list of the leading wicket-takers in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | WK | Maiden | Runs | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad | Chennai | 3 | 12 | 9 | 0 | 82 | 0 | 9.11 | 6.83 |
2 | Mitchell Starc | Delhi | 2 | 7.4 | 8 | 0 | 77 | 1 | 9.62 | 10.04 |
3 | Khaleel Ahmed | Chennai | 3 | 12 | 6 | 0 | 95 | 0 | 15.83 | 7.91 |
4 | Shardul Thakur | Lucknow | 2 | 6 | 6 | 0 | 53 | 0 | 8.83 | 8.83 |
5 | Kuldeep Yadav | Delhi | 2 | 8 | 5 | 0 | 42 | 0 | 8.40 | 5.25 |
6 | Josh Hazlewood | Bangalore | 2 | 8 | 5 | 0 | 43 | 0 | 8.60 | 5.37 |
7 | Wanindu Hasaranga | Rajasthan | 2 | 7 | 5 | 0 | 69 | 0 | 13.80 | 9.85 |
8 | Matheesha Pathirana | Chennai | 2 | 8 | 4 | 0 | 64 | 0 | 16.00 | 8.00 |
9 | Sai Kishore | Gujarat | 2 | 8 | 4 | 0 | 67 | 0 | 16.75 | 8.37 |
10 | Yash Dayal | Bangalore | 2 | 6 | 3 | 0 | 43 | 0 | 14.33 | 7.16 |
11 | Varun Chakaravarthy | Kolkata | 2 | 8 | 3 | 0 | 60 | 0 | 20.00 | 7.50 |
12 | Vignesh Puthur | Mumbai | 1 | 4 | 3 | 0 | 32 | 0 | 10.66 | 8.00 |
13 | Harshal Patel | Hyderabad | 3 | 9 | 3 | 0 | 79 | 0 | 26.33 | 8.77 |
14 | Digvesh Singh | Lucknow | 2 | 8 | 3 | 0 | 71 | 0 | 23.66 | 8.87 |
15 | Krunal Pandya | Bangalore | 2 | 6 | 3 | 0 | 55 | 0 | 18.33 | 9.16 |
