Best Bowling Average in Tata IPL 2025
At the forefront of the list for the best bowling average in the TATA IPL 2025 stands Kuldeep Yadav, with a bowling average of 8.40. In pursuit, Josh Hazlewood follows with an admirable bowling average of 8.60, closely pursued by Shardul Thakur with a bowling average of 8.83 bowling average.
Here is the list of bowlers with the best bowling average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Overs | Maiden | WK | Runs | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kuldeep Yadav | Delhi | 2 | 2 | 8.40 | 8 | 0 | 5 | 42 | 9.60 | 5.25 |
2 | Josh Hazlewood | Bangalore | 2 | 2 | 8.60 | 8 | 0 | 5 | 43 | 9.60 | 5.37 |
3 | Shardul Thakur | Lucknow | 2 | 2 | 8.83 | 6 | 0 | 6 | 53 | 6.00 | 8.83 |
4 | Noor Ahmad | Chennai | 3 | 3 | 9.11 | 12 | 0 | 9 | 82 | 8.00 | 6.83 |
5 | Mitchell Starc | Delhi | 2 | 2 | 9.62 | 7.4 | 0 | 8 | 77 | 5.75 | 10.04 |
6 | Vignesh Puthur | Mumbai | 1 | 1 | 10.66 | 4 | 0 | 3 | 32 | 8.00 | 8.00 |
7 | Moeen Ali | Kolkata | 1 | 1 | 11.50 | 4 | 0 | 2 | 23 | 12.00 | 5.75 |
8 | Wanindu Hasaranga | Rajasthan | 2 | 2 | 13.80 | 7 | 0 | 5 | 69 | 8.40 | 9.85 |
9 | Zeeshan Ansari | Hyderabad | 1 | 1 | 14.00 | 4 | 0 | 3 | 42 | 8.00 | 10.50 |
10 | Yash Dayal | Bangalore | 2 | 2 | 14.33 | 6 | 0 | 3 | 43 | 12.00 | 7.16 |
11 | Hardik Pandya | Mumbai | 1 | 1 | 14.50 | 4 | 0 | 2 | 29 | 12.00 | 7.25 |
12 | Khaleel Ahmed | Chennai | 3 | 3 | 15.83 | 12 | 0 | 6 | 95 | 12.00 | 7.91 |
13 | Matheesha Pathirana | Chennai | 2 | 2 | 16.00 | 8 | 0 | 4 | 64 | 12.00 | 8.00 |
14 | Sai Kishore | Gujarat | 2 | 2 | 16.75 | 8 | 0 | 4 | 67 | 12.00 | 8.37 |
15 | Arshdeep Singh | Punjab | 1 | 1 | 18.00 | 4 | 0 | 2 | 36 | 12.00 | 9.00 |
