Most Extras Conceded in Tata IPL 2025
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Hyderabad | 3 | 6 | 5 | 2 | 22 | 35 |
2 | Rajasthan | 3 | 4 | 4 | 3 | 22 | 33 |
3 | Chennai | 3 | 6 | 4 | 1 | 20 | 31 |
4 | Gujarat | 2 | 0 | 10 | 0 | 13 | 23 |
5 | Mumbai | 2 | 1 | 0 | 0 | 19 | 20 |
6 | Delhi | 2 | 0 | 2 | 3 | 13 | 18 |
7 | Lucknow | 2 | 0 | 0 | 1 | 14 | 15 |
8 | Punjab | 1 | 0 | 4 | 0 | 8 | 12 |
9 | Bangalore | 2 | 1 | 2 | 0 | 6 | 9 |
10 | Kolkata | 2 | 0 | 2 | 0 | 5 | 7 |
