Batting Top Performers in Tata IPL 2024

nothing found;

Sr. Player Team Mat Inn Runs HS Avg 100s 50s 6s 4s
1 Virat Kohli Bangalore 15 15 741 113* 61.75 1 5 38 62
2 Ruturaj Gaikwad Chennai 14 14 583 108* 53.00 1 4 18 58
3 Riyan Parag Rajasthan 16 14 573 84* 52.09 0 4 33 40
4 Travis Head Hyderabad 15 15 567 102 40.50 1 4 32 64
5 Sanju Samson Rajasthan 16 15 531 86 48.27 0 5 24 48
6 Sai Sudharsan Gujarat 12 12 527 103 47.90 1 2 16 48
7 KL Rahul Delhi 14 14 520 82 37.14 0 4 19 45
8 Nicholas Pooran Lucknow 14 14 499 75 62.37 0 3 36 35
9 Sunil Narine Kolkata 15 14 488 109 34.85 1 3 33 50
10 Abhishek Sharma Hyderabad 16 16 484 75* 32.26 0 3 42 36
11 Heinrich Klaasen Hyderabad 16 15 479 80* 39.91 0 4 38 19
12 Rishabh Pant Lucknow 13 13 446 88* 40.54 0 3 25 36
13 Faf du Plessis Delhi 15 15 438 64 29.20 0 4 21 47
14 Phil Salt Bangalore 12 12 435 89* 39.54 0 4 24 50
15 Yashasvi Jaiswal Rajasthan 16 15 435 104* 31.07 1 1 16 54
Get ₹1500* Bonus *T&C