Batting Top Performers in Test

nothing found;

Sr. Player Team Mat Inn Runs HS Avg 100s 50s 6s 4s
1 Sachin Tendulkar India 200 329 15921 248* 53.78 51 68 69 2058
2 Ricky Ponting Australia 168 287 13378 257 51.85 41 62 73 1509
3 Jacques Kallis South Africa 166 280 13289 224 55.37 45 58 97 1488
4 Rahul Dravid India 164 286 13288 270 52.31 36 63 21 1654
5 Joe Root England 152 278 12972 262 50.87 36 65 45 1394
6 Sir Alastair Cook England 161 291 12472 294 45.35 33 57 11 1442
7 Kumar Sangakkara Sri Lanka 134 233 12400 319 57.40 38 52 51 1491
8 Brian Lara West Indies 131 232 11953 400* 52.88 34 48 88 1559
9 Shivnarine Chanderpaul West Indies 164 280 11867 203* 51.37 30 66 36 1285
10 Mahela Jayawardene Sri Lanka 149 252 11814 374 49.84 34 50 61 1387
11 Allan Border Australia 156 265 11174 205 50.56 27 63 28 1161
12 Steve Waugh Australia 168 260 10927 200 51.06 32 50 20 1175
13 Sunil Gavaskar India 125 214 10122 236* 51.12 34 45 26 1016
14 Younis Khan Pakistan 118 213 10099 313 52.05 34 33 70 1082
15 Steven Smith Australia 112 200 9809 239 56.05 33 41 54 1076
Get ₹1500* Bonus *T&C