Best Batting Average in Tata IPL 2025
With a remarkable batting average of 142.00 in 7 matches, Tim David leads the list of batsmen with the best batting average in the TATA IPL 2025. Tristan Stubbs follows with a commendable average of 76.00 over 6matches, closely trailed by KL Rahul 's across matches.
Check out the list of batsmen with the best batting average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Runs | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Tim David | Bangalore | 7 | 5 | 142.00 | 142 | 50* | 0 | 1 |
2 | Tristan Stubbs | Delhi | 6 | 6 | 76.00 | 152 | 38* | 0 | 0 |
3 | KL Rahul | Delhi | 5 | 5 | 59.50 | 238 | 93* | 0 | 2 |
4 | Nicholas Pooran | Lucknow | 7 | 7 | 59.50 | 357 | 87* | 0 | 4 |
5 | Sai Sudharsan | Gujarat | 6 | 6 | 54.83 | 329 | 82 | 0 | 4 |
6 | Shreyas Iyer | Punjab | 7 | 7 | 51.40 | 257 | 97* | 0 | 3 |
7 | Virat Kohli | Bangalore | 7 | 7 | 49.80 | 249 | 67 | 0 | 3 |
8 | Ashutosh Sharma | Delhi | 5 | 4 | 49.50 | 99 | 66* | 0 | 1 |
9 | Mitchell Marsh | Lucknow | 6 | 6 | 49.16 | 295 | 81 | 0 | 4 |
10 | Tilak Varma | Mumbai | 7 | 6 | 46.20 | 231 | 59 | 0 | 2 |
11 | Nehal Wadhera | Punjab | 6 | 6 | 46.00 | 184 | 62 | 0 | 1 |
12 | Karun Nair | Delhi | 2 | 2 | 44.50 | 89 | 89 | 0 | 1 |
13 | Suryakumar Yadav | Mumbai | 7 | 7 | 44.16 | 265 | 67 | 0 | 1 |
14 | Jos Buttler | Gujarat | 6 | 6 | 43.60 | 218 | 73* | 0 | 2 |
15 | MS Dhoni | Chennai | 7 | 7 | 43.33 | 130 | 30* | 0 | 0 |
