Best Batting Average in ODI World Cup 2023

With a remarkable batting average of 95.62 in 11 matches, Virat Kohli leads the list of batsmen with the best batting average in the World Cup 2023. Kane Williamson follows with a commendable average of 85.33 over 4 matches, closely trailed by KL Rahul 's across matches.

Check out the list of batsmen with the best batting average in the World Cup 2023.

Sr. Player Team Mat Inn Avg Runs HS 100s 50s
1 Virat Kohli India 11 11 95.62 765 117 3 6
2 Kane Williamson New Zealand 4 4 85.33 256 95 0 3
3 KL Rahul India 11 10 75.33 452 102 1 2
4 Fakhar Zaman Pakistan 4 4 73.33 220 126* 1 1
5 Azmatullah Omarzai Afghanistan 9 8 70.60 353 97* 0 3
6 Daryl Mitchell New Zealand 10 9 69.00 552 134 2 2
7 Glenn Maxwell Australia 9 9 66.66 400 201* 2 0
8 Shreyas Iyer India 11 11 66.25 530 128* 2 3
9 Mohammad Rizwan Pakistan 9 8 65.83 395 131* 1 1
10 Rachin Ravindra New Zealand 10 10 64.22 578 123* 3 2
11 Quinton de Kock South Africa 10 10 59.40 594 174 4 0
12 Travis Head Australia 6 6 54.83 329 137 2 1
13 Mahmudullah Bangladesh 8 7 54.66 328 111 1 1
14 Rohit Sharma India 11 11 54.27 597 131 1 3
15 Sadeera Samarawickrama Sri Lanka 9 9 53.28 373 108 1 2
16 Hashmatullah Shahidi Afghanistan 9 9 51.66 310 80 0 3
17 Salman Agha Pakistan 3 1 51.00 51 51 0 1
18 Ben Stokes England 6 6 50.66 304 108 1 2
19 Rassie van der Dussen South Africa 10 10 49.77 448 133 2 2
20 Mitchell Marsh Australia 10 10 49.00 441 177* 2 1
Get ₹1500* Bonus *T&C