Best Bowling Average in Tata IPL 2025
At the forefront of the list for the best bowling average in the TATA IPL 2025 stands Karn Sharma, with a bowling average of 12.00. In pursuit, Harpreet Brar follows with an admirable bowling average of 12.50, closely pursued by Ashwani Kumar with a bowling average of 12.60 bowling average.
Here is the list of bowlers with the best bowling average in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | Avg | Overs | Maiden | WK | Runs | SR | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karn Sharma | Mumbai | 2 | 1 | 12.00 | 4 | 0 | 3 | 36 | 8.00 | 9.00 |
2 | Harpreet Brar | Punjab | 1 | 1 | 12.50 | 2 | 0 | 2 | 25 | 6.00 | 12.50 |
3 | Ashwani Kumar | Mumbai | 2 | 2 | 12.60 | 6 | 0 | 5 | 63 | 7.20 | 10.50 |
4 | Kuldeep Yadav | Delhi | 6 | 6 | 13.18 | 24 | 0 | 11 | 145 | 13.09 | 6.04 |
5 | Noor Ahmad | Chennai | 7 | 7 | 14.25 | 24 | 0 | 12 | 171 | 12.00 | 7.12 |
6 | Moeen Ali | Kolkata | 3 | 2 | 14.33 | 8 | 1 | 3 | 43 | 16.00 | 5.37 |
7 | Vignesh Puthur | Mumbai | 4 | 4 | 15.66 | 11 | 0 | 6 | 94 | 11.00 | 8.54 |
8 | Prasidh Krishna | Gujarat | 6 | 6 | 16.00 | 23 | 0 | 10 | 160 | 13.80 | 6.95 |
9 | Kamindu Mendis | Hyderabad | 2 | 2 | 16.00 | 2 | 0 | 1 | 16 | 12.00 | 8.00 |
10 | Hardik Pandya | Mumbai | 6 | 6 | 16.63 | 20 | 0 | 11 | 183 | 10.90 | 9.15 |
11 | Sai Kishore | Gujarat | 6 | 6 | 16.80 | 19.5 | 0 | 10 | 168 | 11.90 | 8.47 |
12 | Varun Chakaravarthy | Kolkata | 7 | 7 | 16.80 | 27 | 0 | 10 | 168 | 16.20 | 6.22 |
13 | Josh Hazlewood | Bangalore | 7 | 7 | 16.91 | 24.5 | 0 | 12 | 203 | 12.41 | 8.17 |
14 | Andre Russell | Kolkata | 7 | 3 | 17.60 | 6.3 | 0 | 5 | 88 | 7.80 | 13.53 |
15 | Will Jacks | Mumbai | 6 | 3 | 18.66 | 8 | 0 | 3 | 56 | 16.00 | 7.00 |
