Best Bowling Strike Rate in Tata IPL 2025
Harpreet Brar boasts a remarkable bowling strike rate of 6.00 across 1 matches, securing the top spot for the best bowling strike rate in T20 cricket history. Chasing behind is Ashwani Kumar with a 7.20 bowling strike rate, closely pursued by Andre Russell with 7.80 bowling strike rate. Delve into the compilation of players who have achieved exceptional bowling efficiency in T20 cricket.
Check out the list of players with best bowling strike rate in T20 format.
Sr. | Player | Team | Mat | Inn | SR | Overs | Maiden | WK | Runs | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harpreet Brar | Punjab | 1 | 1 | 6.00 | 2 | 0 | 2 | 25 | 12.50 | 12.50 |
2 | Ashwani Kumar | Mumbai | 2 | 2 | 7.20 | 6 | 0 | 5 | 63 | 12.60 | 10.50 |
3 | Andre Russell | Kolkata | 7 | 3 | 7.80 | 6.3 | 0 | 5 | 88 | 17.60 | 13.53 |
4 | Karn Sharma | Mumbai | 2 | 1 | 8.00 | 4 | 0 | 3 | 36 | 12.00 | 9.00 |
5 | Hardik Pandya | Mumbai | 6 | 6 | 10.90 | 20 | 0 | 11 | 183 | 16.63 | 9.15 |
6 | Vignesh Puthur | Mumbai | 4 | 4 | 11.00 | 11 | 0 | 6 | 94 | 15.66 | 8.54 |
7 | Sai Kishore | Gujarat | 6 | 6 | 11.90 | 19.5 | 0 | 10 | 168 | 16.80 | 8.47 |
8 | Noor Ahmad | Chennai | 7 | 7 | 12.00 | 24 | 0 | 12 | 171 | 14.25 | 7.12 |
9 | Eshan Malinga | Hyderabad | 2 | 2 | 12.00 | 8 | 0 | 4 | 81 | 20.25 | 10.12 |
10 | Kamindu Mendis | Hyderabad | 2 | 2 | 12.00 | 2 | 0 | 1 | 16 | 16.00 | 8.00 |
11 | Mujeeb Ur Rahman | Mumbai | 1 | 1 | 12.00 | 2 | 0 | 1 | 28 | 28.00 | 14.00 |
12 | Josh Hazlewood | Bangalore | 7 | 7 | 12.41 | 24.5 | 0 | 12 | 203 | 16.91 | 8.17 |
13 | Mitchell Starc | Delhi | 6 | 6 | 13.00 | 21.4 | 0 | 10 | 218 | 21.80 | 10.06 |
14 | Kuldeep Yadav | Delhi | 6 | 6 | 13.09 | 24 | 0 | 11 | 145 | 13.18 | 6.04 |
15 | Harshal Patel | Hyderabad | 6 | 6 | 13.33 | 20 | 0 | 9 | 195 | 21.66 | 9.75 |
