Best Bowling Strike Rate in Tata IPL 2025
Shardul Thakur boasts a remarkable bowling strike rate of 6.00 across 2 matches, securing the top spot for the best bowling strike rate in T20 cricket history. Chasing behind is Noor Ahmad with a 6.85 bowling strike rate, closely pursued by Sai Kishore with 8.00 bowling strike rate. Delve into the compilation of players who have achieved exceptional bowling efficiency in T20 cricket.
Check out the list of players with best bowling strike rate in T20 format.
Sr. | Player | Team | Mat | Inn | SR | Overs | Maiden | WK | Runs | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shardul Thakur | Lucknow | 2 | 2 | 6.00 | 6 | 0 | 6 | 53 | 8.83 | 8.83 |
2 | Noor Ahmad | Chennai | 2 | 2 | 6.85 | 8 | 0 | 7 | 54 | 7.71 | 6.75 |
3 | Sai Kishore | Gujarat | 1 | 1 | 8.00 | 4 | 0 | 3 | 30 | 10.00 | 7.50 |
4 | Vignesh Puthur | Mumbai | 1 | 1 | 8.00 | 4 | 0 | 3 | 32 | 10.66 | 8.00 |
5 | Mitchell Starc | Delhi | 1 | 1 | 8.00 | 4 | 0 | 3 | 42 | 14.00 | 10.50 |
6 | Josh Hazlewood | Bangalore | 2 | 2 | 9.60 | 8 | 0 | 5 | 43 | 8.60 | 5.37 |
7 | Tushar Deshpande | Rajasthan | 2 | 2 | 10.00 | 5 | 0 | 3 | 51 | 17.00 | 10.20 |
8 | Khaleel Ahmed | Chennai | 2 | 2 | 12.00 | 8 | 0 | 4 | 57 | 14.25 | 7.12 |
9 | Yash Dayal | Bangalore | 2 | 2 | 12.00 | 6 | 0 | 3 | 43 | 14.33 | 7.16 |
10 | Krunal Pandya | Bangalore | 2 | 2 | 12.00 | 6 | 0 | 3 | 55 | 18.33 | 9.16 |
11 | Harshal Patel | Hyderabad | 2 | 2 | 12.00 | 6 | 0 | 3 | 62 | 20.66 | 10.33 |
12 | Kuldeep Yadav | Delhi | 1 | 1 | 12.00 | 4 | 0 | 2 | 20 | 10.00 | 5.00 |
13 | Moeen Ali | Kolkata | 1 | 1 | 12.00 | 4 | 0 | 2 | 23 | 11.50 | 5.75 |
14 | Arshdeep Singh | Punjab | 1 | 1 | 12.00 | 4 | 0 | 2 | 36 | 18.00 | 9.00 |
15 | Matheesha Pathirana | Chennai | 1 | 1 | 12.00 | 4 | 0 | 2 | 36 | 18.00 | 9.00 |
