Best Strike Rate in Tata IPL 2025

Lockie Ferguson boasts an outstanding batting strike rate of 400.00 across 4 TATA IPL 2025 matches, securing the top position in the list of batsmen with the highest batting strike rate in TATA IPL 2025. Trailing behind is Jamie Overton , who has maintained a commendable batting strike of 275.00 over 2 matches, followed closely by Rashid Khan with a strike rate of 220.00 in 6 T20 matches.

Below is the compilation of the top batsmen exhibiting the highest batting strike rates in TATA IPL 2025.

Sr. Player Team Mat Inn SR HS Avg 100s 50s
1 Lockie Ferguson Punjab 4 1 400.00 4* - 0 0
2 Jamie Overton Chennai 2 1 275.00 11* - 0 0
3 Rashid Khan Gujarat 6 3 220.00 12 11.00 0 0
4 Vipraj Nigam Delhi 6 3 216.00 39 27.00 0 0
5 Priyansh Arya Punjab 7 7 209.00 103 33.14 1 0
6 Nicholas Pooran Lucknow 7 7 208.77 87* 59.50 0 4
7 Karun Nair Delhi 2 2 206.97 89 44.50 0 1
8 Abdul Samad Lucknow 6 6 202.50 27 20.25 0 0
9 Avesh Khan Lucknow 6 2 200.00 2* - 0 0
10 Rahul Tewatia Gujarat 6 4 200.00 24* 10.00 0 0
11 Shreyas Iyer Punjab 7 7 194.69 97* 51.40 0 3
12 Tim David Bangalore 7 5 194.52 50* 142.00 0 1
13 Abhishek Sharma Hyderabad 7 7 188.61 141 33.14 1 0
14 Aniket Verma Hyderabad 7 6 187.05 74 31.80 0 1
15 Sunil Narine Kolkata 6 6 185.71 44 21.66 0 0
Get ₹1500* Bonus *T&C