Bowling Top Performers in Test

nothing found;

Sr. Player Team Mat Overs WK Runs Maiden 5w Best Avg SR Eco
1 Muttiah Muralitharan Sri Lanka 133 7339.5 800 18180 1794 67 9/51 22.72 55.04 2.47
2 Shane Warne Australia 145 6784.1 708 17995 1761 37 8/71 25.41 57.49 2.65
3 James Anderson England 188 6672.5 704 18627 1730 32 7/42 26.45 56.87 2.79
4 Anil Kumble India 132 6808.2 619 18355 1576 34 10/74 29.65 65.99 2.69
5 Stuart Broad England 167 5616.2 604 16719 1304 20 8/15 27.68 55.79 2.97
6 Glenn McGrath Australia 124 4874.4 563 12186 1471 29 8/24 21.64 51.95 2.49
7 Ravichandran Ashwin India 105 4523 536 12838 903 37 7/59 23.95 50.63 2.83
8 Nathan Lyon Australia 129 5460.1 530 16052 1044 24 8/50 30.28 61.81 2.93
9 Courtney Walsh West Indies 132 5003.1 519 12688 1144 22 7/37 24.44 57.84 2.53
10 Dale Steyn South Africa 93 3101.2 439 10077 660 26 7/51 22.95 42.38 3.24
11 Kapil Dev India 131 4623.2 434 12867 1060 23 9/83 29.64 63.91 2.78
12 Rangana Herath Sri Lanka 93 4332.1 433 12157 814 34 9/127 28.07 60.03 2.80
13 Richard Hadlee New Zealand 86 3653 431 9611 809 36 9/52 22.29 50.85 2.63
14 Shaun Pollock South Africa 108 4058.5 421 9733 1222 16 7/87 23.11 57.84 2.39
15 Harbhajan Singh India 103 4763.2 417 13537 870 25 8/84 32.46 68.53 2.84
Get ₹1500* Bonus *T&C