Highest Individual Scores in Tata IPL 2025
In the TATA IPL 2025, Abhishek Sharma is currently leading the chart of highest individual scores with 141 runs off 55 balls against Punjab. Following closely, Ishan Kishan scored 106* runs, while Priyansh Arya managed to secure 103 runs.
Here is the list of the highest individual run-scorers in the TATA IPL 2025:
Sr. | Player | Team | Against | Date | HS | Team Score |
---|---|---|---|---|---|---|
1 | Abhishek Sharma | Hyderabad | Punjab | Apr 12, 2025 | 141 | 247 |
2 | Ishan Kishan | Hyderabad | Rajasthan | Mar 23, 2025 | 106* | 286 |
3 | Priyansh Arya | Punjab | Chennai | Apr 08, 2025 | 103 | 219 |
4 | Shreyas Iyer | Punjab | Gujarat | Mar 25, 2025 | 97* | 243 |
5 | Quinton de Kock | Kolkata | Rajasthan | Mar 26, 2025 | 97* | 153 |
6 | KL Rahul | Delhi | Bangalore | Apr 10, 2025 | 93* | 169 |
7 | Karun Nair | Delhi | Mumbai | Apr 13, 2025 | 89 | 193 |
8 | Nicholas Pooran | Lucknow | Kolkata | Apr 08, 2025 | 87* | 238 |
9 | Shreyas Iyer | Punjab | Hyderabad | Apr 12, 2025 | 82 | 245 |
10 | Sai Sudharsan | Gujarat | Rajasthan | Apr 09, 2025 | 82 | 217 |
11 | Nitish Rana | Rajasthan | Chennai | Mar 30, 2025 | 81 | 182 |
12 | Mitchell Marsh | Lucknow | Kolkata | Apr 08, 2025 | 81 | 238 |
13 | KL Rahul | Delhi | Chennai | Apr 05, 2025 | 77 | 183 |
14 | Nicholas Pooran | Lucknow | Delhi | Mar 24, 2025 | 75 | 209 |
15 | Yashasvi Jaiswal | Rajasthan | Bangalore | Apr 13, 2025 | 75 | 173 |
