Most 3 Wicket Hauls in Tata IPL 2025
Mohammed Siraj leads the charts for the most three wicket hauls in TATA IPL 2025, having accomplished 2 such feats across 6 matches. Trailing behind is Noor Ahmad with 2 three wicket hauls, closely followed by Josh Hazlewood with 2.
Check out the list of players with most three wicket hauls in TATA IPL 2025.
Sr. | Player | Team | Mat | Overs | 3w | 5w | WK | Runs | Best | Avg | Eco | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Siraj | Gujarat | 6 | 24 | 2 | 0 | 10 | 204 | 4/17 | 20.40 | 8.50 | |
2 | Noor Ahmad | Chennai | 7 | 24 | 2 | 0 | 12 | 171 | 4/18 | 14.25 | 7.12 | |
3 | Josh Hazlewood | Bangalore | 7 | 24.5 | 2 | 0 | 12 | 203 | 3/14 | 16.91 | 8.17 | |
4 | Krunal Pandya | Bangalore | 7 | 20 | 2 | 0 | 8 | 192 | 4/45 | 24.00 | 9.60 | |
5 | Karn Sharma | Mumbai | 2 | 4 | 1 | 0 | 3 | 36 | 3/36 | 12.00 | 9.00 | |
6 | Ashwani Kumar | Mumbai | 2 | 6 | 1 | 0 | 5 | 63 | 4/24 | 12.60 | 10.50 | |
7 | Vignesh Puthur | Mumbai | 4 | 11 | 1 | 0 | 6 | 94 | 3/32 | 15.66 | 8.54 | |
8 | Wanindu Hasaranga | Rajasthan | 5 | 18 | 1 | 0 | 7 | 176 | 4/35 | 25.14 | 9.77 | |
9 | Zeeshan Ansari | Hyderabad | 5 | 18.1 | 1 | 0 | 4 | 176 | 3/42 | 44.00 | 9.68 | |
10 | Kuldeep Yadav | Delhi | 6 | 24 | 1 | 0 | 11 | 145 | 3/22 | 13.18 | 6.04 | |
11 | Sai Kishore | Gujarat | 6 | 19.5 | 1 | 0 | 10 | 168 | 3/30 | 16.80 | 8.47 | |
12 | Mitchell Starc | Delhi | 6 | 21.4 | 1 | 1 | 10 | 218 | 5/35 | 21.80 | 10.06 | |
13 | Prasidh Krishna | Gujarat | 6 | 23 | 1 | 0 | 10 | 160 | 3/24 | 16.00 | 6.95 | |
14 | Harshal Patel | Hyderabad | 6 | 20 | 1 | 0 | 9 | 195 | 4/42 | 21.66 | 9.75 | |
15 | Vaibhav Arora | Kolkata | 6 | 21.3 | 1 | 0 | 8 | 196 | 3/29 | 24.50 | 9.11 |
