Most Catches in Tata IPL 2025
Naman Dhir leads the tally for taking the most catches in the TATA IPL 2025, having taken 9 catches across 7 matches. Trailing behind is Yashasvi Jaiswal with 7 catches, followed by Nicholas Pooran with 6 catches.
Check out the list of fielders with the most catches in the TATA IPL 2025.
Sr. | Player | Team | Mat | Run Out | Catches | Stumping | Dismissals |
---|---|---|---|---|---|---|---|
1 | Naman Dhir | Mumbai | 7 | 0 | 9 | 0 | 9 |
2 | Yashasvi Jaiswal | Rajasthan | 7 | 0 | 7 | 0 | 7 |
3 | Nicholas Pooran | Lucknow | 7 | 0 | 6 | 0 | 6 |
4 | Aiden Markram | Lucknow | 7 | 0 | 6 | 0 | 6 |
5 | Shimron Hetmyer | Rajasthan | 7 | 0 | 6 | 0 | 6 |
6 | Sai Sudharsan | Gujarat | 6 | 0 | 5 | 0 | 5 |
7 | Tristan Stubbs | Delhi | 6 | 0 | 5 | 0 | 5 |
8 | Glenn Maxwell | Punjab | 6 | 0 | 5 | 0 | 5 |
9 | Tim David | Bangalore | 7 | 0 | 5 | 0 | 5 |
10 | Phil Salt | Bangalore | 7 | 0 | 5 | 0 | 5 |
11 | Zeeshan Ansari | Hyderabad | 5 | 0 | 4 | 0 | 4 |
12 | Axar Patel | Delhi | 6 | 2 | 4 | 0 | 4 |
13 | Mitchell Starc | Delhi | 6 | 0 | 4 | 0 | 4 |
14 | Ravichandran Ashwin | Chennai | 6 | 0 | 4 | 0 | 4 |
15 | Ravi Bishnoi | Lucknow | 7 | 0 | 4 | 0 | 4 |
