Most Expensive Bowler in Test

nothing found;

Sr. Player Team Mat Overs Eco Runs WK Maiden 5w Best Avg
1 Varun Aaron India 9 198.1 4.77 947 18 12 0 3/97 52.61
2 Zahir Khan Afghanistan 5 112 4.72 529 11 3 0 3/59 48.09
3 Nahid Rana Bangladesh 6 160 4.56 731 20 12 1 5/61 36.55
4 Jason Krejza Australia 2 123.5 4.53 562 13 8 1 8/215 43.23
5 Aamer Jamal Pakistan 6 119.5 4.44 533 19 6 2 6/69 28.05
6 Chris Morris South Africa 4 103.5 4.42 459 12 15 0 3/38 38.25
7 Mohammad Ashraful Bangladesh 61 288.5 4.40 1271 21 14 0 2/42 60.52
8 Hasibul Hossain Bangladesh 5 130 4.39 571 6 23 0 2/125 95.16
9 Mark Gillespie New Zealand 5 144.4 4.36 631 22 24 3 6/113 28.68
10 Azhar Ali Pakistan 97 144.3 4.29 621 8 8 0 2/35 77.62
11 Blessing Mahwire Zimbabwe 10 214.3 4.26 915 18 35 0 4/92 50.83
12 Atul Wassan India 4 118.4 4.24 504 10 16 0 4/108 50.40
13 Talha Jubair Bangladesh 7 181.4 4.24 771 14 21 0 3/135 55.07
14 Yasir Arafat Pakistan 3 104.3 4.19 438 9 12 1 5/161 48.66
15 Shahadat Hossain Bangladesh 38 896.4 4.16 3731 72 92 4 6/27 51.81
Get ₹1500* Bonus *T&C