Most Extras Conceded in Tata IPL 2025
nothing found;
Sr. | Team | Mat | Byes | LB | NB | WB | Extras |
---|---|---|---|---|---|---|---|
1 | Rajasthan | 2 | 4 | 3 | 3 | 19 | 29 |
2 | Hyderabad | 2 | 4 | 1 | 2 | 20 | 27 |
3 | Chennai | 2 | 4 | 4 | 1 | 12 | 21 |
4 | Lucknow | 2 | 0 | 0 | 1 | 14 | 15 |
5 | Gujarat | 1 | 0 | 8 | 0 | 6 | 14 |
6 | Punjab | 1 | 0 | 4 | 0 | 8 | 12 |
7 | Bangalore | 2 | 1 | 2 | 0 | 6 | 9 |
8 | Kolkata | 2 | 0 | 2 | 0 | 5 | 7 |
9 | Delhi | 1 | 0 | 2 | 1 | 4 | 7 |
10 | Mumbai | 1 | 0 | 0 | 0 | 5 | 5 |
