Most Fifties in Tata IPL 2025
At the forefront of the list for the most half-centuries in the TATA IPL 2025 is Sai Sudharsan , who has notched up 4 fifties across 6 matches. In pursuit, Mitchell Marshfollows closely with an admirable tally of 4 half-centuries, while Nicholas Pooran is not far behind with 4 fifties.
Here is the list of batsmen with the most half-centuries in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 50s | 100s | HS | Runs | Avg |
---|---|---|---|---|---|---|---|---|---|
1 | Sai Sudharsan | Gujarat | 6 | 6 | 4 | 0 | 82 | 329 | 54.83 |
2 | Mitchell Marsh | Lucknow | 6 | 6 | 4 | 0 | 81 | 295 | 49.16 |
3 | Nicholas Pooran | Lucknow | 7 | 7 | 4 | 0 | 87* | 357 | 59.50 |
4 | Shreyas Iyer | Punjab | 7 | 7 | 3 | 0 | 97* | 257 | 51.40 |
5 | Virat Kohli | Bangalore | 7 | 7 | 3 | 0 | 67 | 249 | 49.80 |
6 | Yashasvi Jaiswal | Rajasthan | 7 | 7 | 3 | 0 | 75 | 233 | 33.28 |
7 | KL Rahul | Delhi | 5 | 5 | 2 | 0 | 93* | 238 | 59.50 |
8 | Ruturaj Gaikwad | Chennai | 5 | 5 | 2 | 0 | 63 | 122 | 24.40 |
9 | Tilak Varma | Mumbai | 7 | 6 | 2 | 0 | 59 | 231 | 46.20 |
10 | Jos Buttler | Gujarat | 6 | 6 | 2 | 0 | 73* | 218 | 43.60 |
11 | Rajat Patidar | Bangalore | 7 | 6 | 2 | 0 | 64 | 209 | 34.83 |
12 | Shubman Gill | Gujarat | 6 | 6 | 2 | 0 | 61* | 208 | 41.60 |
13 | Travis Head | Hyderabad | 7 | 7 | 2 | 0 | 67 | 242 | 34.57 |
14 | Ajinkya Rahane | Kolkata | 7 | 7 | 2 | 0 | 61 | 221 | 36.83 |
15 | Phil Salt | Bangalore | 7 | 7 | 2 | 0 | 65 | 212 | 30.28 |
