Most Fours in Tata IPL 2025
At the forefront of the list for the most fours in the TATA IPL 2025 stands Travis Head , who has accumulated 33 fours across 7 matches. In pursuit, Sai Sudharsan follows with an admirable tally of 31 fours, closely pursued by Abhishek Sharma with 31 fours.
Here is the list of batsmen with the most fours in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 4s | 6s | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | Hyderabad | 7 | 7 | 33 | 9 | 242 | 67 | 34.57 | 0 | 2 |
2 | Sai Sudharsan | Gujarat | 6 | 6 | 31 | 13 | 329 | 82 | 54.83 | 0 | 4 |
3 | Abhishek Sharma | Hyderabad | 7 | 7 | 31 | 10 | 232 | 141 | 33.14 | 1 | 0 |
4 | Mitchell Marsh | Lucknow | 6 | 6 | 30 | 17 | 295 | 81 | 49.16 | 0 | 4 |
5 | Nicholas Pooran | Lucknow | 7 | 7 | 28 | 31 | 357 | 87* | 59.50 | 0 | 4 |
6 | Suryakumar Yadav | Mumbai | 7 | 7 | 27 | 12 | 265 | 67 | 44.16 | 0 | 1 |
7 | Phil Salt | Bangalore | 7 | 7 | 26 | 13 | 212 | 65 | 30.28 | 0 | 2 |
8 | Ryan Rickelton | Mumbai | 7 | 7 | 24 | 7 | 180 | 62* | 30.00 | 0 | 1 |
9 | Sanju Samson | Rajasthan | 7 | 7 | 23 | 10 | 224 | 66 | 37.33 | 0 | 1 |
10 | Prabhsimran Singh | Punjab | 7 | 7 | 23 | 7 | 176 | 69 | 25.14 | 0 | 1 |
11 | Shubman Gill | Gujarat | 6 | 6 | 22 | 6 | 208 | 61* | 41.60 | 0 | 2 |
12 | Jos Buttler | Gujarat | 6 | 6 | 21 | 9 | 218 | 73* | 43.60 | 0 | 2 |
13 | Priyansh Arya | Punjab | 7 | 7 | 21 | 17 | 232 | 103 | 33.14 | 1 | 0 |
14 | Aiden Markram | Lucknow | 7 | 7 | 21 | 9 | 208 | 58 | 29.71 | 0 | 2 |
15 | Nitish Rana | Rajasthan | 7 | 7 | 21 | 7 | 168 | 81 | 28.00 | 0 | 2 |
