Most Fours in Tata IPL 2025
At the forefront of the list for the most fours in the TATA IPL 2025 stands Travis Head , who has accumulated 14 fours across 2 matches. In pursuit, Phil Salt follows with an admirable tally of 14 fours, closely pursued by Mitchell Marsh with 13 fours.
Here is the list of batsmen with the most fours in the TATA IPL 2025.
Sr. | Player | Team | Mat | Inn | 4s | 6s | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | Hyderabad | 2 | 2 | 14 | 6 | 114 | 67 | 57.00 | 0 | 1 |
2 | Phil Salt | Bangalore | 2 | 2 | 14 | 3 | 88 | 56 | 44.00 | 0 | 1 |
3 | Mitchell Marsh | Lucknow | 2 | 2 | 13 | 8 | 124 | 72 | 62.00 | 0 | 2 |
4 | Nicholas Pooran | Lucknow | 2 | 2 | 12 | 13 | 145 | 75 | 72.50 | 0 | 2 |
5 | Ishan Kishan | Hyderabad | 2 | 2 | 11 | 6 | 106 | 106* | 106.00 | 1 | 0 |
6 | Dhruv Jurel | Rajasthan | 2 | 2 | 10 | 6 | 103 | 70 | 51.50 | 0 | 1 |
7 | Quinton de Kock | Kolkata | 2 | 2 | 9 | 6 | 101 | 97* | 101.00 | 0 | 1 |
8 | Rajat Patidar | Bangalore | 2 | 2 | 9 | 4 | 85 | 51 | 42.50 | 0 | 1 |
9 | Sanju Samson | Rajasthan | 2 | 2 | 9 | 4 | 79 | 66 | 39.50 | 0 | 1 |
10 | Priyansh Arya | Punjab | 1 | 1 | 7 | 2 | 47 | 47 | 47.00 | 0 | 0 |
11 | Rachin Ravindra | Chennai | 2 | 2 | 7 | 4 | 106 | 65* | 106.00 | 0 | 1 |
12 | Ajinkya Rahane | Kolkata | 2 | 2 | 7 | 5 | 74 | 56 | 37.00 | 0 | 1 |
13 | Heinrich Klaasen | Hyderabad | 2 | 2 | 7 | 2 | 60 | 34 | 30.00 | 0 | 0 |
14 | Shashank Singh | Punjab | 1 | 1 | 6 | 2 | 44 | 44* | - | 0 | 0 |
15 | Virat Kohli | Bangalore | 2 | 2 | 6 | 4 | 90 | 59* | 90.00 | 0 | 1 |
