Most Runs in Tata IPL 2025

In the TATA IPL 2025, Nicholas Pooran has emerged as the orange cap holder amassing an impressive 357 runs in 7 matches. Not far behind, Sai Sudharsan has showcased their prowess by accumulating 329 runs in 6 matches, closely followed by Mitchell Marsh who has recorded a notable 295 runs across 6 matches.

Here is the list of the leading run-getters in the TATA IPL 2025:

Sr. Player Team Mat Inn Runs HS Avg 100s 50s
1 Nicholas Pooran Lucknow 7 7 357 87* 59.50 0 4
2 Sai Sudharsan Gujarat 6 6 329 82 54.83 0 4
3 Mitchell Marsh Lucknow 6 6 295 81 49.16 0 4
4 Suryakumar Yadav Mumbai 7 7 265 67 44.16 0 1
5 Shreyas Iyer Punjab 7 7 257 97* 51.40 0 3
6 Virat Kohli Bangalore 7 7 249 67 49.80 0 3
7 Travis Head Hyderabad 7 7 242 67 34.57 0 2
8 KL Rahul Delhi 5 5 238 93* 59.50 0 2
9 Yashasvi Jaiswal Rajasthan 7 7 233 75 33.28 0 3
10 Priyansh Arya Punjab 7 7 232 103 33.14 1 0
11 Abhishek Sharma Hyderabad 7 7 232 141 33.14 1 0
12 Tilak Varma Mumbai 7 6 231 59 46.20 0 2
13 Sanju Samson Rajasthan 7 7 224 66 37.33 0 1
14 Ajinkya Rahane Kolkata 7 7 221 61 36.83 0 2
15 Jos Buttler Gujarat 6 6 218 73* 43.60 0 2
Get ₹1500* Bonus *T&C