Most Runs in Tata IPL 2025
In the TATA IPL 2025, Nicholas Pooran has emerged as the orange cap holder amassing an impressive 145 runs in 2 matches. Not far behind, Mitchell Marsh has showcased their prowess by accumulating 124 runs in 2 matches, closely followed by Travis Head who has recorded a notable 114 runs across 2 matches.
Here is the list of the leading run-getters in the TATA IPL 2025:
Sr. | Player | Team | Mat | Inn | Runs | HS | Avg | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | Lucknow | 2 | 2 | 145 | 75 | 72.50 | 0 | 2 |
2 | Mitchell Marsh | Lucknow | 2 | 2 | 124 | 72 | 62.00 | 0 | 2 |
3 | Travis Head | Hyderabad | 2 | 2 | 114 | 67 | 57.00 | 0 | 1 |
4 | Ishan Kishan | Hyderabad | 2 | 2 | 106 | 106* | 106.00 | 1 | 0 |
5 | Rachin Ravindra | Chennai | 2 | 2 | 106 | 65* | 106.00 | 0 | 1 |
6 | Dhruv Jurel | Rajasthan | 2 | 2 | 103 | 70 | 51.50 | 0 | 1 |
7 | Quinton de Kock | Kolkata | 2 | 2 | 101 | 97* | 101.00 | 0 | 1 |
8 | Shreyas Iyer | Punjab | 1 | 1 | 97 | 97* | - | 0 | 1 |
9 | Virat Kohli | Bangalore | 2 | 2 | 90 | 59* | 90.00 | 0 | 1 |
10 | Phil Salt | Bangalore | 2 | 2 | 88 | 56 | 44.00 | 0 | 1 |
11 | Rajat Patidar | Bangalore | 2 | 2 | 85 | 51 | 42.50 | 0 | 1 |
12 | Sanju Samson | Rajasthan | 2 | 2 | 79 | 66 | 39.50 | 0 | 1 |
13 | Sai Sudharsan | Gujarat | 1 | 1 | 74 | 74 | 74.00 | 0 | 1 |
14 | Ajinkya Rahane | Kolkata | 2 | 2 | 74 | 56 | 37.00 | 0 | 1 |
15 | Ashutosh Sharma | Delhi | 1 | 1 | 66 | 66* | - | 0 | 1 |
