Most Thirties in Tata IPL 2024

nothing found;

Sr. Player Team Mat Inn 30s 50s 100s Runs HS Avg
1 Sai Sudharsan Gujarat 12 12 7 2 1 527 103 47.90
2 Nicholas Pooran Lucknow 14 14 6 3 0 499 75 62.37
3 Cameron Green Bangalore 13 12 5 0 0 255 46 31.87
4 Tilak Varma Mumbai 13 13 5 3 0 416 65 41.60
5 Riyan Parag Rajasthan 16 14 5 4 0 573 84* 52.09
6 Abhishek Sharma Hyderabad 16 16 5 3 0 484 75* 32.26
7 Tim David Bangalore 13 11 4 0 0 241 45* 30.12
8 Abishek Porel Delhi 14 12 4 2 0 327 65 32.70
9 Ajinkya Rahane Kolkata 13 12 4 0 0 242 45 20.16
10 Rohit Sharma Mumbai 14 14 4 1 1 417 105* 32.07
11 Shreyas Iyer Punjab 15 14 4 2 0 351 58* 39.00
12 Ishan Kishan Hyderabad 14 14 4 1 0 320 69 22.85
13 Virat Kohli Bangalore 15 15 4 5 1 741 113* 61.75
14 Ashutosh Sharma Delhi 11 9 3 1 0 189 61 27.00
15 Rahul Tewatia Gujarat 12 9 3 0 0 188 36* 26.85
Get ₹1500* Bonus *T&C