Most Wickets in TATA IPL 2025
In the TATA IPL 2025, Noor Ahmad has emerged as the purple cap holder, amassing an impressive 7 wickets in 2 matches. Not far behind, Shardul Thakur has showcased their prowess by accumulating 6 wickets in 2 matches, closely followed by Josh Hazlewood who has recorded a notable 5 wickets across 2 matches.
Here is the list of the leading wicket-takers in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | WK | Maiden | Runs | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad | Chennai | 2 | 8 | 7 | 0 | 54 | 0 | 7.71 | 6.75 |
2 | Shardul Thakur | Lucknow | 2 | 6 | 6 | 0 | 53 | 0 | 8.83 | 8.83 |
3 | Josh Hazlewood | Bangalore | 2 | 8 | 5 | 0 | 43 | 0 | 8.60 | 5.37 |
4 | Khaleel Ahmed | Chennai | 2 | 8 | 4 | 0 | 57 | 0 | 14.25 | 7.12 |
5 | Yash Dayal | Bangalore | 2 | 6 | 3 | 0 | 43 | 0 | 14.33 | 7.16 |
6 | Sai Kishore | Gujarat | 1 | 4 | 3 | 0 | 30 | 0 | 10.00 | 7.50 |
7 | Varun Chakaravarthy | Kolkata | 2 | 8 | 3 | 0 | 60 | 0 | 20.00 | 7.50 |
8 | Vignesh Puthur | Mumbai | 1 | 4 | 3 | 0 | 32 | 0 | 10.66 | 8.00 |
9 | Digvesh Singh | Lucknow | 2 | 8 | 3 | 0 | 71 | 0 | 23.66 | 8.87 |
10 | Krunal Pandya | Bangalore | 2 | 6 | 3 | 0 | 55 | 0 | 18.33 | 9.16 |
11 | Tushar Deshpande | Rajasthan | 2 | 5 | 3 | 0 | 51 | 0 | 17.00 | 10.20 |
12 | Harshal Patel | Hyderabad | 2 | 6 | 3 | 0 | 62 | 0 | 20.66 | 10.33 |
13 | Mitchell Starc | Delhi | 1 | 4 | 3 | 0 | 42 | 0 | 14.00 | 10.50 |
14 | Vaibhav Arora | Kolkata | 2 | 7 | 3 | 0 | 75 | 0 | 25.00 | 10.71 |
15 | Ravi Bishnoi | Lucknow | 2 | 8 | 3 | 0 | 95 | 0 | 31.66 | 11.87 |
