Most Wickets in TATA IPL 2025
In the TATA IPL 2025, Noor Ahmad has emerged as the purple cap holder, amassing an impressive 12 wickets in 7 matches. Not far behind, Josh Hazlewood has showcased their prowess by accumulating 12 wickets in 7 matches, closely followed by Kuldeep Yadav who has recorded a notable 11 wickets across 6 matches.
Here is the list of the leading wicket-takers in the TATA IPL 2025:
Sr. | Player | Team | Mat | Overs | WK | Maiden | Runs | 5w | Avg | Eco |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad | Chennai | 7 | 24 | 12 | 0 | 171 | 0 | 14.25 | 7.12 |
2 | Josh Hazlewood | Bangalore | 7 | 24.5 | 12 | 0 | 203 | 0 | 16.91 | 8.17 |
3 | Kuldeep Yadav | Delhi | 6 | 24 | 11 | 0 | 145 | 0 | 13.18 | 6.04 |
4 | Khaleel Ahmed | Chennai | 7 | 27 | 11 | 0 | 243 | 0 | 22.09 | 9.00 |
5 | Hardik Pandya | Mumbai | 6 | 20 | 11 | 0 | 183 | 1 | 16.63 | 9.15 |
6 | Shardul Thakur | Lucknow | 7 | 25 | 11 | 0 | 274 | 0 | 24.90 | 10.96 |
7 | Varun Chakaravarthy | Kolkata | 7 | 27 | 10 | 0 | 168 | 0 | 16.80 | 6.22 |
8 | Prasidh Krishna | Gujarat | 6 | 23 | 10 | 0 | 160 | 0 | 16.00 | 6.95 |
9 | Sai Kishore | Gujarat | 6 | 19.5 | 10 | 0 | 168 | 0 | 16.80 | 8.47 |
10 | Mohammed Siraj | Gujarat | 6 | 24 | 10 | 0 | 204 | 0 | 20.40 | 8.50 |
11 | Arshdeep Singh | Punjab | 7 | 26 | 10 | 1 | 224 | 0 | 22.40 | 8.61 |
12 | Harshit Rana | Kolkata | 7 | 23 | 10 | 0 | 203 | 0 | 20.30 | 8.82 |
13 | Mitchell Starc | Delhi | 6 | 21.4 | 10 | 0 | 218 | 1 | 21.80 | 10.06 |
14 | Digvesh Singh | Lucknow | 7 | 28 | 9 | 0 | 208 | 0 | 23.11 | 7.42 |
15 | Harshal Patel | Hyderabad | 6 | 20 | 9 | 0 | 195 | 0 | 21.66 | 9.75 |
