Overs Bowled in Tata IPL 2024

nothing found;

Sr. Player Team Mat Runs Overs WK Maiden Best 5w Avg Eco
1 Pat Cummins Hyderabad 16 566 61 18 1 3/43 0 31.44 9.27
2 Yuzvendra Chahal Rajasthan 15 546 58 18 0 3/11 0 30.33 9.41
3 Bhuvneshwar Kumar Hyderabad 16 533 57 11 2 3/41 0 48.45 9.35
4 Ravichandran Ashwin Rajasthan 15 467 55 9 0 3/24 0 51.88 8.49
5 Sunil Narine Kolkata 15 368 55 17 0 2/22 0 21.64 6.69
6 Avesh Khan Rajasthan 16 526 54.5 19 0 3/27 0 27.68 9.59
7 Mohammed Siraj Bangalore 14 496 54 15 0 3/43 0 33.06 9.18
8 Trent Boult Rajasthan 16 443 53.2 16 0 3/22 0 27.68 8.30
9 Jasprit Bumrah Mumbai 13 336 51.5 20 0 5/21 1 16.80 6.48
10 T Natarajan Hyderabad 14 465 51.2 19 1 4/19 0 24.47 9.05
11 Arshdeep Singh Punjab 14 505 50.2 19 0 4/29 0 26.57 10.03
12 Yash Dayal Bangalore 14 459 50.1 15 0 3/20 0 30.60 9.14
13 Varun Chakravarthy Kolkata 15 402 50 21 0 3/16 0 19.14 8.04
14 Khaleel Ahmed Delhi 14 479 50 17 2 2/21 0 28.17 9.58
15 Harshal Patel Punjab 14 477 49 24 0 3/15 0 19.87 9.73
Get ₹1500* Bonus *T&C