Ben Stokes Career, Bio & Stats

placeholder

TeamEngland

BATTING STYLE Left Handed

BOWLING STYLE Right-arm fast medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
110 199 6719 35.36 59.71 258 13 35
114 99 3463 41.22 95.68 182 5 24
43 36 585 21.66 128.00 52 - 1
83 131 4179 33.97 - 185 9 21
70 63 1840 34.07 100.10 164 4 6
114 107 2428 26.10 135.03 107 2 9
45 44 935 24.60 133.95 107 2 2
4 4 128 32.00 156.09 77 - 1
5 5 14 3.50 60.86 5 - -
2 4 100 33.33 62.11 72 - 1
12 10 289 28.90 80.95 100 1 -
1 2 46 23.00 97.87 43 - -
2 2 99 49.50 90.82 61 - 1

Mat. Inn. O WC Runs Eco. Best B. 5W+
110 160 2042 210 6797 3.32 6/22 4
114 88 518.2 74 3137 6.05 5/61 1
43 36 102 26 856 8.39 3/26 -
83 123 1484 197 5369 3.61 7/67 4
70 45 277.2 63 1460 5.26 4/22 -
114 80 227.3 64 1938 8.51 4/16 -
45 38 114.5 28 992 8.63 3/15 -
4 4 5 3 61 12.20 2/22 -
5 5 11.2 3 81 8.52 2/24 -
2 2 10 1 22 2.20 1/8 -
12 11 55.2 8 268 4.84 3/29 -
2 2 6.3 1 57 8.76 1/27 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C