Daryl Mitchell Career, Bio & Stats

placeholder

TeamNew Zealand

BATTING STYLE Right Handed

BOWLING STYLE Right-arm medium

Role All Rounder

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
31 52 2059 43.80 53.38 190 5 14
52 47 2041 48.59 94.71 134 6 9
75 70 1473 26.30 138.31 72 - 8
81 133 4386 37.48 48.26 170 10 23
86 79 2537 35.73 83.23 126 3 18
148 134 3538 34.34 136.07 88 - 18
15 15 351 27.00 131.46 63 - 2
8 6 136 27.20 130.76 57 - 1
1 1 32 32.00 49.23 32 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
31 21 117.1 3 375 3.20 1/7 -
52 16 54.3 14 318 5.83 3/25 -
75 13 17.5 9 189 10.59 2/27 -
81 107 851 97 2732 3.21 5/44 1
86 54 268.1 51 1641 6.11 3/34 -
148 75 186.4 67 1719 9.20 4/32 -
15 4 8 1 97 12.12 1/18 -
8 6 8.1 3 76 11.12 2/16 -
1 2 16 3 48 3.00 3/33 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C