Mat. | Inn. | Runs | Avg. | SR | HS | 100s | 50s |
---|---|---|---|---|---|---|---|
22 | 39 | 1074 | 27.53 | 40.96 | 140 | 1 | 9 |
30 | 30 | 1450 | 55.76 | 97.44 | 140 | 6 | 7 |
62 | 60 | 1892 | 36.38 | 132.49 | 103 | 1 | 16 |
190 | 324 | 12127 | 40.02 | 54.99 | 219 | 29 | 59 |
148 | 144 | 5111 | 41.55 | 83.78 | 185 | 10 | 25 |
259 | 254 | 6909 | 31.98 | 127.77 | 117 | 4 | 40 |
1 | 1 | 26 | 26.00 | 100.00 | 26 | - | - |
28 | 28 | 869 | 34.76 | 131.46 | 100 | 1 | 5 |
10 | 10 | 265 | 26.50 | 113.73 | 75 | - | 1 |
31 | 31 | 808 | 32.32 | 127.24 | 98 | - | 8 |
41 | 39 | 765 | 21.85 | 170.75 | 67 | - | 3 |
1 | 2 | 118 | 118.00 | 55.14 | 110 | 1 | - |
6 | 6 | 53 | 8.83 | 84.12 | 18 | - | - |
Mat. | Inn. | O | WC | Runs | Eco. | Best B. | 5W+ |
---|---|---|---|---|---|---|---|
22 | 8 | 37 | 2 | 131 | 3.54 | 2/33 | - |
30 | 2 | 2.3 | 1 | 17 | 6.80 | 1/5 | - |
62 | 1 | 2 | 1 | 27 | 13.50 | 1/27 | - |
190 | 132 | 671.1 | 61 | 2425 | 3.61 | 5/61 | 1 |
148 | 64 | 224.3 | 40 | 1310 | 5.83 | 4/25 | - |
259 | 51 | 92.3 | 22 | 695 | 7.51 | 2/10 | - |
28 | 7 | 12.5 | 1 | 85 | 6.62 | 1/8 | - |
Runs Scored | Bowling Figures | Opposition | Match Date |
---|
David Malan is an English cricketer born on 3 September 1987. He is a left-handed batsman.
David Malan’s ODI Career:
David Malan made his ODI debut on May 3, 2019, against Ireland in Dublin, where he scored 24 runs.
In 25 ODI matches, Malan has scored 1238 runs, including 6 centuries and 5 half-centuries. His highest ODI score is 140.
In the current ODI World Cup 2023, Malan has scored 192 runs in 4 matches.
David Malan’s T20I Career:
David Malan made his T20I debut on June 25, 2017, against South Africa in Cardiff, where he scored 78 runs.
Malan has amassed 1892 runs in 62 T20I matches, with 1 century and 16 half-centuries. His highest T20I score is 103.
David Malan’s Test Career:
David Malan made his Test debut on July 27, 2017, against South Africa at The Oval. In this match, he scored 1 run in the first innings and 10 runs in the second innings.
Malan has accumulated 1074 runs in 22 Test matches, with 1 century and 9 half-centuries. His highest score in Test cricket is 140.