Haris Rauf Career, Bio & Stats

placeholder

TeamPakistan

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
1 2 12 6.00 35.29 12 - -
45 18 74 6.72 77.89 35 - -
79 24 87 6.69 119.17 13 - -
8 7 30 7.50 61.22 9 - -
8 5 24 6.00 82.75 8 - -
125 37 188 7.52 110.58 19 - -
8 3 7 3.50 100.00 7 - -
22 6 17 5.66 73.91 8 - -
12 3 4 2.00 66.66 4 - -
7 5 13 4.33 130.00 6 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
1 1 13 1 78 6.00 1/78 -
45 45 363 82 2113 5.82 5/18 2
79 77 283.4 110 2341 8.25 4/18 -
8 13 233 31 857 3.67 6/47 2
8 8 66.3 13 369 5.54 3/43 -
125 125 457.5 158 3840 8.38 5/27 1
8 8 31.3 9 214 6.79 3/17 -
22 22 75.5 36 588 7.75 5/27 1
12 11 32.1 16 213 6.62 3/20 -
7 7 26 7 236 9.07 3/20 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C