Hasan Mahmud Career, Bio & Stats

placeholder

TeamBangladesh

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast medium

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
7 12 91 13.00 44.82 38 - -
22 14 49 4.90 46.66 15 - -
18 6 7 3.50 46.66 3 - -
17 22 97 9.70 35.01 19 - -
44 25 195 13.92 91.12 34 - -
50 16 32 8.00 86.48 15 - -
41 13 16 5.33 69.56 8 - -
11 6 27 6.75 42.18 23 - -
3 - - - - - - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
7 12 183 23 703 3.84 5/43 2
22 21 159.3 30 963 6.03 5/32 1
18 18 62 18 464 7.48 3/47 -
17 29 456.2 49 1462 3.20 4/21 -
44 44 368.5 56 1904 5.16 4/15 -
50 50 170 51 1408 8.28 4/32 -
41 41 137 40 1172 8.55 4/32 -
11 11 81.3 12 308 3.77 3/29 -
3 3 10 3 41 4.10 3/20 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C