Mat. | Inn. | Runs | Avg. | SR | HS | 100s | 50s |
---|---|---|---|---|---|---|---|
71 | 64 | 1495 | 26.69 | 93.96 | 146 | 1 | 6 |
74 | 61 | 1245 | 31.92 | 148.56 | 78 | - | 5 |
63 | 108 | 3348 | 33.14 | 52.99 | 170 | 4 | 25 |
52 | 48 | 1425 | 33.13 | 85.27 | 110 | 3 | 8 |
214 | 199 | 4758 | 30.11 | 136.13 | 147 | 2 | 27 |
96 | 88 | 1866 | 28.27 | 142.00 | 124 | 1 | 9 |
101 | 97 | 2666 | 33.74 | 134.44 | 147 | 1 | 18 |
5 | 5 | 59 | 14.75 | 111.32 | 37 | - | - |
3 | 3 | 4 | 2.00 | 13.79 | 4 | - | - |
15 | 13 | 256 | 19.69 | 119.07 | 57 | - | 1 |
Mat. | Inn. | O | WC | Runs | Eco. | Best B. | 5W+ |
---|---|---|---|---|---|---|---|
71 | 64 | 345.1 | 48 | 2070 | 5.99 | 3/16 | - |
74 | 48 | 125 | 45 | 1091 | 8.72 | 4/23 | - |
63 | 86 | 847.4 | 68 | 2750 | 3.24 | 4/73 | - |
52 | 39 | 225.2 | 39 | 1152 | 5.11 | 4/43 | - |
214 | 126 | 297.4 | 105 | 2738 | 9.19 | 4/15 | - |
96 | 62 | 133.5 | 43 | 1274 | 9.51 | 4/15 | - |
101 | 49 | 111 | 39 | 1000 | 9.00 | 4/21 | - |
5 | 5 | 11 | 2 | 84 | 9.16 | 1/12 | - |
15 | 12 | 41.3 | 10 | 287 | 6.91 | 3/19 | - |
Runs Scored | Bowling Figures | Opposition | Match Date |
---|
Marcus Stoinis is an Australian cricketer born on August 16, 1989. He is a right-handed batsman who also bowls right-arm medium.
Marcus Stoinis’ ODI Career:
Marcus Stoinis made his ODI debut on September 11, 2015, against England in Leeds, where he scored 4 runs. Stoinis has accumulated 1446 runs and taken 46 wickets in 67 ODI matches, including 1 century and 6 half-centuries. His highest score in ODIs is 146, and his best bowling figures are 3/16.
In the current ODI World Cup, he has scored 46 runs & taken 2 wickets in 3 matches.
Marcus Stoinis’ T20I Career:
Marcus Stoinis made his T20I debut on August 31, 2015, against England in Cardiff, where he scored 10 runs off 8 balls and took 1 wicket. Stoinis has accumulated 846 runs in 54 T20I matches, with 2 half-centuries to his name. His highest score in T20Is is 78, and he has taken 23 wickets with best bowling figures of 3/18.