Mohammad Wasim Career, Bio & Stats

placeholder

TeamPakistan

BATTING STYLE Right Handed

BOWLING STYLE Right-arm fast medium

Role Bowler

Make your team now

Mat. Inn. Runs Avg. SR HS 100s 50s
2 4 55 18.33 74.32 43 - -
20 9 80 11.42 97.56 17 - -
29 11 46 11.50 86.79 12 - -
8 14 200 16.66 58.47 49 - -
16 13 205 25.62 125.00 54 - 1
49 29 250 15.62 135.87 34 - -
11 6 48 24.00 192.00 23 - -
10 6 26 6.50 100.00 15 - -
12 7 112 22.40 207.40 31 - -

Mat. Inn. O WC Runs Eco. Best B. 5W+
2 4 59.4 2 231 3.87 1/71 -
20 20 160.2 34 856 5.33 4/36 -
29 29 92.1 36 751 8.14 4/24 -
8 15 146.1 21 595 4.07 4/65 -
16 16 113 18 682 6.03 4/51 -
49 49 181.4 56 1678 9.23 4/31 -
11 11 42.1 14 342 8.11 3/34 -
10 10 75.5 15 325 4.28 5/12 1
12 12 46.5 12 410 8.75 3/26 -

Runs Scored Bowling Figures Opposition Match Date

Get ₹1500* Bonus *T&C