Today’s TATA IPL 2024 Points Table
Position | Team Name | Points | Matches Played | Wins | Lost | Tied | No Result | Net Run Rate |
---|---|---|---|---|---|---|---|---|
1Q | Kolkata | 20 | 14 | 9 | 3 | 0 | 2 | +1.428 |
2Q | Hyderabad | 17 | 14 | 8 | 5 | 0 | 1 | +0.414 |
3Q | Rajasthan | 17 | 14 | 8 | 5 | 0 | 1 | +0.273 |
4Q | Bangalore | 14 | 14 | 7 | 7 | 0 | 0 | +0.459 |
5 | Chennai | 14 | 14 | 7 | 7 | 0 | 0 | +0.392 |
6 | Delhi | 14 | 14 | 7 | 7 | 0 | 0 | -0.377 |
7 | Lucknow Super Giants | 14 | 14 | 7 | 7 | 0 | 0 | -0.667 |
8 | Gujarat | 12 | 14 | 5 | 7 | 0 | 2 | -1.063 |
9 | Punjab | 10 | 14 | 5 | 9 | 0 | 0 | -0.353 |
10 | Mumbai | 8 | 14 | 4 | 10 | 0 | 0 | -0.318 |
Kolkata is currently at the top of the TATA IPL 2024 points table with 20 points after 9 wins from 14 games. Hyderabad is at the second position with 17 points in 14 games. Rajasthan is at the third position with 17 points in 14 games. Bangalore is at the fourth position with 14 points in 14 games.
Mumbai is currently at the bottom of the table with 8 points in 14 games.
Here’s the TATA IPL 2024 points table for your reference: