Today’s TATA IPL 2025 Points Table
Position | Team Name | Points | Matches Played | Wins | Lost | Tied | No Result | Net Run Rate |
---|---|---|---|---|---|---|---|---|
1 | Hyderabad | 2 | 1 | 1 | 0 | 0 | 0 | +2.200 |
2 | Bangalore | 2 | 1 | 1 | 0 | 0 | 0 | +2.137 |
3 | Punjab | 2 | 1 | 1 | 0 | 0 | 0 | +0.550 |
4 | Chennai | 2 | 1 | 1 | 0 | 0 | 0 | +0.493 |
5 | Delhi | 2 | 1 | 1 | 0 | 0 | 0 | +0.371 |
6 | Lucknow Super Giants | 0 | 1 | 0 | 1 | 0 | 0 | -0.371 |
7 | Mumbai | 0 | 1 | 0 | 1 | 0 | 0 | -0.493 |
8 | Gujarat | 0 | 1 | 0 | 1 | 0 | 0 | -0.550 |
9 | Kolkata | 0 | 1 | 0 | 1 | 0 | 0 | -2.137 |
10 | Rajasthan | 0 | 1 | 0 | 1 | 0 | 0 | -2.200 |
Hyderabad is currently at the top of the TATA IPL 2025 points table with 2 points after 1 wins from 1 games. Bangalore is at the second position with 2 points in 1 games. Punjab is at the third position with 2 points in 1 games. Chennai is at the fourth position with 2 points in 1 games.
Rajasthan is currently at the bottom of the table with 0 points in 1 games.
Here’s the TATA IPL 2025 points table for your reference: