Today’s TATA IPL 2025 Points Table
Position | Team Name | Points | Matches Played | Wins | Lost | Tied | No Result | Net Run Rate |
---|---|---|---|---|---|---|---|---|
1 | Gujarat | 8 | 6 | 4 | 2 | 0 | 0 | +1.081 |
2 | Delhi | 8 | 5 | 4 | 1 | 0 | 0 | +0.899 |
3 | Bangalore | 8 | 6 | 4 | 2 | 0 | 0 | +0.672 |
4 | Lucknow Super Giants | 8 | 7 | 4 | 3 | 0 | 0 | +0.086 |
5 | Kolkata | 6 | 6 | 3 | 3 | 0 | 0 | +0.803 |
6 | Punjab | 6 | 5 | 3 | 2 | 0 | 0 | +0.065 |
7 | Mumbai | 4 | 6 | 2 | 4 | 0 | 0 | +0.104 |
8 | Rajasthan | 4 | 6 | 2 | 4 | 0 | 0 | -0.838 |
9 | Hyderabad | 4 | 6 | 2 | 4 | 0 | 0 | -1.245 |
10 | Chennai | 4 | 7 | 2 | 5 | 0 | 0 | -1.276 |
Gujarat is currently at the top of the TATA IPL 2025 points table with 8 points after 4 wins from 6 games. Delhi is at the second position with 8 points in 5 games. Bangalore is at the third position with 8 points in 6 games. Lucknow Super Giants is at the fourth position with 8 points in 7 games.
Chennai is currently at the bottom of the table with 4 points in 7 games.
Here’s the TATA IPL 2025 points table for your reference: