
Players: Steven Patterson (captain),Gary Ballance,Matthew Fisher,Harry Brook,Tom Kohler-Cadmore,Adam Lyth,Jonathan Tattersall,Tim Bresnan,Jack Leaning,Azeem Rafiq,Jack Brooks,Ben Coad,Josh Shaw.
The second edition of the vitality T20 Blast English domestic tournament will kick start from 18th July 2019. A total of 18 teams playing 133 matches including 4 Quarter finals, 2 Semifinals and a final. Also, one of the top level domestic T20 competition in England & Wales.
This will be a good treat for all the fantasy cricket players out there. If you are a cricket lover and want to show your skill and knowledge on cricket, then MY11CIRCLE is for you. Earn with the players, you choose when they get highest score points.
On My11Circle get the fastest score update on the match happening and get to know the match prediction and preview to win more. So, get started with your best team now with T20 Blast 2019.
Match | Date | Location | Indian time |
---|---|---|---|
Middlesex vs Essex, South Group | Jul 18, Thu | Lord's, London | 11:00 PM |
Nottinghamshire vs Worcestershire, North Group | Jul 18, Thu | Trent Bridge, Nottingham | 11:00 PM |
Glamorgan vs Somerset, South Group | Jul 18, Thu | Sophia Gardens, Cardiff | 11:00 PM |
Worcestershire vs Birmingham Bears, North Group | Jul 19, Fri | New Road, Worcester | 10:00 PM |
Gloucestershire vs Glamorgan, South Group | Jul 19, Fri | College Ground, Cheltenham | 10:00 PM |
Durham vs Northamptonshire, North Group | Jul 19, Fri | Riverside Ground, Chester-le-Street | 11:00 PM |
Essex vs Surrey, South Group | Jul 19, Fri | County Ground, Chelmsford | 11:00 PM |
Hampshire vs Sussex, South Group | Jul 19, Fri | County Ground, Southampton | 11:00 PM |
Yorkshire vs Nottinghamshire, North Group | Jul 19, Fri | Headingley, Leeds | 11:00 PM |
Leicestershire vs Lancashire, North Group | Jul 19, Fri | Grace Road, Leicester | 11:00 PM |
Derbyshire vs Yorkshire, North Group | Jul 20, Sat | Queen's Park, Chesterfield | 7:00 PM |
Kent vs Somerset, South Group | Jul 20, Sat | St Lawrence Ground, Canterbury | 11:00 PM |
Lancashire vs Durham, North Group | Jul 21, Sun | Emirates Old Trafford, Manchester | 7:00 PM |
Birmingham Bears vs Leicestershire, North Group | Jul 21, Sun | Edgbaston, Birmingham | 7:00 PM |
Hampshire vs Kent, South Group | Jul 21, Sun | The Rose Bowl, Southampton | 7:00 PM |
Birmingham Bears vs Derbyshire, North Group | Jul 23, Tue | Edgbaston, Birmingham | 11:00 PM |
Leicestershire vs Yorkshire, North Group | Jul 23, Tue | Grace Road, Leicester | 11:00 PM |
Surrey vs Middlesex, South Group | Jul 23, Tue | Kennington Oval, London | 11:00 PM |
Sussex vs Hampshire, South Group | Jul 24, Wed | County Ground, Hove | 11:00 PM |
Nottinghamshire vs Northamptonshire, North Group | Jul 24, Wed | Trent Bridge, Nottingham | 11:00 PM |
Gloucestershire vs Middlesex, South Group | Jul 25, Thu | College Ground, Cheltenham | 10:00 PM |
Yorkshire vs Lancashire, North Group | Jul 25, Thu | Headingley, Leeds | 11:00 PM |
Surrey vs Glamorgan, South Group | Jul 25, Thu | Kennington Oval, London | 11:00 PM |
Northamptonshire vs Birmingham Bears, North Group | Jul 26, Fri | County Ground, Northampton | 11:00 PM |
Somerset vs Hampshire, South Group | Jul 26, Fri | The Cooper Associates County Ground, Taunton | 11:00 PM |
Leicestershire vs Durham, North Group | Jul 26, Fri | Grace Road, Leicester | 11:00 PM |
Lancashire vs Worcestershire, North Group | Jul 26, Fri | Emirates Old Trafford, Manchester | 11:00 PM |
Kent vs Essex, South Group | Jul 26, Fri | St Lawrence Ground, Canterbury | 11:00 PM |
Derbyshire vs Nottinghamshire, North Group | Jul 26, Fri | County Ground, Derby | 11:00 PM |
Sussex vs Surrey, South Group | Jul 26, Fri | County Ground, Hove | 11:00 PM |
Glamorgan vs Middlesex, South Group | Jul 26, Fri | Sophia Gardens, Cardiff | 11:00 PM |
Nottinghamshire vs Leicestershire, North Group | Jul 27, Sat | Trent Bridge, Nottingham | 7:00 PM |
Essex vs Gloucestershire, South Group | Jul 27, Sat | County Ground, Chelmsford | 11:00 PM |
Worcestershire vs Durham, North Group | Jul 28, Sun | New Road, Worcester | 7:00 PM |
Somerset vs Sussex, South Group | Jul 28, Sun | The Cooper Associates County Ground, Taunton | 7:00 PM |
Derbyshire vs Lancashire, North Group | Jul 28, Sun | County Ground, Derby | 7:00 PM |
Northamptonshire vs Yorkshire, North Group | Jul 28, Sun | County Ground, Northampton | 7:00 PM |
Surrey vs Kent, South Group | Jul 30, Tue | Kennington Oval, London | 11:00 PM |
Worcestershire vs Derbyshire, North Group | Jul 31, Wed | New Road, Worcester | 10:00 PM |
Durham vs Leicestershire, North Group | Jul 31, Wed | Riverside Ground, Chester-le-Street | 11:00 PM |
Essex vs Hampshire, South Group | Aug 01, Thu | County Ground, Chelmsford | 11:00 PM |
Middlesex vs Kent, South Group | Aug 01, Thu | Lord's, London | 11:00 PM |
Glamorgan vs Gloucestershire, South Group | Aug 01, Thu | Sophia Gardens, Cardiff | 11:00 PM |
Yorkshire vs Worcestershire, North Group | Aug 02, Fri | Headingley, Leeds | 11:00 PM |
Sussex vs Kent, South Group | Aug 02, Fri | County Ground, Hove | 11:00 PM |
Somerset vs Surrey, South Group | Aug 02, Fri | The Cooper Associates County Ground, Taunton | 11:00 PM |
Northamptonshire vs Derbyshire, North Group | Aug 02, Fri | County Ground, Northampton | 11:00 PM |
Gloucestershire vs Essex, South Group | Aug 02, Fri | County Ground, Bristol | 11:00 PM |
Durham vs Lancashire, North Group | Aug 02, Fri | Riverside Ground, Chester-le-Street | 11:00 PM |
Hampshire vs Glamorgan, South Group | Aug 02, Fri | The Rose Bowl, Southampton | 11:00 PM |
Nottinghamshire vs Birmingham Bears, North Group | Aug 02, Fri | Trent Bridge, Nottingham | 11:00 PM |
Lancashire vs Nottinghamshire, North Group | Aug 03, Sat | Emirates Old Trafford, Manchester | 11:00 PM |
Kent vs Hampshire, South Group | Aug 04, Sun | Kent County Cricket Ground, Beckenham | 7:00 PM |
Middlesex vs Somerset, South Group | Aug 04, Sun | Old Deer Park, Richmond | 7:00 PM |
Gloucestershire vs Sussex, South Group | Aug 04, Sun | County Ground, Bristol | 7:00 PM |
Yorkshire vs Birmingham Bears, North Group | Aug 04, Sun | Headingley, Leeds | 7:00 PM |
Worcestershire vs Leicestershire, North Group | Aug 04, Sun | New Road, Worcester | 7:00 PM |
Sussex vs Glamorgan, South Group | Aug 06, Tue | County Ground, Hove | 11:00 PM |
Gloucestershire vs Kent, South Group | Aug 07, Wed | County Ground, Bristol | 11:00 PM |
Essex vs Somerset, South Group | Aug 07, Wed | County Ground, Chelmsford | 11:00 PM |
Northamptonshire vs Durham, North Group | Aug 07, Wed | County Ground, Northampton | 11:00 PM |
Leicestershire vs Birmingham Bears, North Group | Aug 07, Wed | Grace Road, Leicester | 11:00 PM |
Middlesex vs Surrey, South Group | Aug 08, Thu | Lord's, London | 11:00 PM |
Lancashire vs Yorkshire, North Group | Aug 09, Fri | Emirates Old Trafford, Manchester | 11:00 PM |
Derbyshire vs Durham, North Group | Aug 09, Fri | County Ground, Derby | 11:00 PM |
Glamorgan vs Essex, South Group | Aug 09, Fri | Sophia Gardens, Cardiff | 11:00 PM |
Hampshire vs Somerset, South Group | Aug 09, Fri | County Ground, Southampton | 11:00 PM |
Surrey vs Gloucestershire, South Group | Aug 09, Fri | Kennington Oval, London | 11:00 PM |
Sussex vs Middlesex, South Group | Aug 09, Fri | County Ground, Hove | 11:00 PM |
Birmingham Bears vs Nottinghamshire, North Group | Aug 09, Fri | Edgbaston, Birmingham | 11:00 PM |
Leicestershire vs Northamptonshire, North Group | Aug 09, Fri | Grace Road, Leicester | 11:00 PM |
Somerset vs Kent, South Group | Aug 10, Sat | The Cooper Associates County Ground, Taunton | 11:00 PM |
Durham vs Nottinghamshire, North Group | Aug 11, Sun | Riverside Ground, Chester-le-Street | 7:00 PM |
Worcestershire vs Northamptonshire, North Group | Aug 11, Sun | New Road, Worcester | 7:00 PM |
Birmingham Bears vs Lancashire, North Group | Aug 11, Sun | Edgbaston, Birmingham | 7:00 PM |
Middlesex vs Gloucestershire, South Group | Aug 11, Sun | TBC, TBC | 7:00 PM |
Glamorgan vs Surrey, South Group | Aug 11, Sun | Sophia Gardens, Cardiff | 7:00 PM |
Yorkshire vs Derbyshire, North Group | Aug 11, Sun | Headingley, Leeds | 7:00 PM |
Gloucestershire vs Hampshire, South Group | Aug 13, Tue | County Ground, Bristol | 11:00 PM |
Derbyshire vs Worcestershire, North Group | Aug 13, Tue | County Ground, Derby | 11:00 PM |
Essex vs Middlesex, South Group | Aug 14, Wed | County Ground, Chelmsford | 11:00 PM |
Kent vs Glamorgan, South Group | Aug 14, Wed | St Lawrence Ground, Canterbury | 11:00 PM |
Northamptonshire vs Lancashire, North Group | Aug 14, Wed | County Ground, Northampton | 11:00 PM |
Durham vs Worcestershire, North Group | Aug 15, Thu | Riverside Ground, Chester-le-Street | 11:00 PM |
Surrey vs Sussex, South Group | Aug 15, Thu | Kennington Oval, London | 11:00 PM |
Derbyshire vs Leicestershire, North Group | Aug 15, Thu | County Ground, Derby | 11:00 PM |
Somerset vs Gloucestershire, South Group | Aug 16, Fri | The Cooper Associates County Ground, Taunton | 11:00 PM |
Yorkshire vs Durham, North Group | Aug 16, Fri | Headingley, Leeds | 11:00 PM |
Nottinghamshire vs Derbyshire, North Group | Aug 16, Fri | Trent Bridge, Nottingham | 11:00 PM |
Northamptonshire vs Leicestershire, North Group | Aug 16, Fri | County Ground, Northampton | 11:00 PM |
Lancashire vs Birmingham Bears, North Group | Aug 16, Fri | Emirates Old Trafford, Manchester | 11:00 PM |
Kent vs Sussex, South Group | Aug 16, Fri | St Lawrence Ground, Canterbury | 11:00 PM |
Hampshire vs Surrey, South Group | Aug 16, Fri | The Rose Bowl, Southampton | 11:00 PM |
Essex vs Glamorgan, South Group | Aug 16, Fri | County Ground, Chelmsford | 11:00 PM |
Sussex vs Essex, South Group | Aug 22, Thu | County Ground, Hove | 11:00 PM |
Middlesex vs Hampshire, South Group | Aug 22, Thu | Lord's, London | 11:00 PM |
Leicestershire vs Nottinghamshire, North Group | Aug 23, Fri | Grace Road, Leicester | 11:00 PM |
Gloucestershire vs Somerset, South Group | Aug 23, Fri | County Ground, Bristol | 11:00 PM |
Kent vs Surrey, South Group | Aug 23, Fri | St Lawrence Ground, Canterbury | 11:00 PM |
Durham vs Yorkshire, North Group | Aug 23, Fri | Riverside Ground, Chester-le-Street | 11:00 PM |
Birmingham Bears vs Worcestershire, North Group | Aug 23, Fri | Edgbaston, Birmingham | 11:00 PM |
Derbyshire vs Northamptonshire, North Group | Aug 23, Fri | County Ground, Derby | 11:00 PM |
Middlesex vs Sussex, South Group | Aug 24, Sat | Uxbridge Cricket Club Ground, Uxbridge | 7:00 PM |
Somerset vs Glamorgan, South Group | Aug 24, Sat | The Cooper Associates County Ground, Taunton | 11:00 PM |
Leicestershire vs Derbyshire, North Group | Aug 25, Sun | Grace Road, Leicester | 7:00 PM |
Hampshire vs Essex, South Group | Aug 25, Sun | The Rose Bowl, Southampton | 7:00 PM |
Worcestershire vs Lancashire, North Group | Aug 25, Sun | New Road, Worcester | 7:00 PM |
Birmingham Bears vs Northamptonshire, North Group | Aug 25, Sun | Edgbaston, Birmingham | 7:00 PM |
Nottinghamshire vs Yorkshire, North Group | Aug 25, Sun | Trent Bridge, Nottingham | 7:00 PM |
Glamorgan vs Sussex, South Group | Aug 26, Mon | Sophia Gardens, Cardiff | 7:00 PM |
Lancashire vs Derbyshire, North Group | Aug 26, Mon | Emirates Old Trafford, Manchester | 7:00 PM |
Surrey vs Somerset, South Group | Aug 27, Tue | Kennington Oval, London | 11:00 PM |
Durham vs Birmingham Bears, North Group | Aug 27, Tue | Riverside Ground, Chester-le-Street | 11:00 PM |
Worcestershire vs Nottinghamshire, North Group | Aug 28, Wed | New Road, Worcester | 10:00 PM |
Kent vs Gloucestershire, South Group | Aug 29, Thu | St Lawrence Ground, Canterbury | 11:00 PM |
Surrey vs Essex, South Group | Aug 29, Thu | Kennington Oval, London | 11:00 PM |
Yorkshire vs Northamptonshire, North Group | Aug 29, Thu | Headingley, Leeds | 11:00 PM |
Hampshire vs Middlesex, South Group | Aug 29, Thu | The Rose Bowl, Southampton | 11:00 PM |
Glamorgan vs Hampshire, South Group | Aug 30, Fri | Sophia Gardens, Cardiff | 11:00 PM |
Nottinghamshire vs Durham, North Group | Aug 30, Fri | Trent Bridge, Nottingham | 11:00 PM |
Lancashire vs Leicestershire, North Group | Aug 30, Fri | Emirates Old Trafford, Manchester | 11:00 PM |
Somerset vs Middlesex, South Group | Aug 30, Fri | The Cooper Associates County Ground, Taunton | 11:00 PM |
Sussex vs Gloucestershire, South Group | Aug 30, Fri | County Ground, Hove | 11:00 PM |
Birmingham Bears vs Yorkshire, North Group | Aug 30, Fri | Edgbaston, Birmingham | 11:00 PM |
Essex vs Kent, South Group | Aug 30, Fri | County Ground, Chelmsford | 11:00 PM |
Northamptonshire vs Worcestershire, North Group | Aug 30, Fri | County Ground, Northampton | 11:00 PM |
TBC vs TBC, 1st Quarter-Final | Sep 04, Wed | TBC, TBC | 11:00 PM |
TBC vs TBC, 2nd Quarter-Final | Sep 05, Thu | TBC, TBC | 11:00 PM |
TBC vs TBC, 3rd Quarter-Final | Sep 06, Fri | TBC, TBC | 11:00 PM |
TBC vs TBC, 4th Quarter-Final | Sep 07, Sat | TBC, TBC | 11:00 PM |
TBC vs TBC, 1st Semi-Final | Sep 21, Sat | Edgbaston, Birmingham | 3:30 PM |
TBC vs TBC, 2nd Semi-Final | Sep 21, Sat | Edgbaston, Birmingham | 7:00 PM |
TBC vs TBC, Final | Sep 21, Sat | Edgbaston, Birmingham | 11:00 PM |
Popular Tags: Hampshire County Cricket Club, Sussex County Cricket Club, Middlesex County Cricket Club, Somerset County Cricket Club, Nottinghamshire County Cricket Club, Warwickshire County Cricket Club, Durham County Cricket Club, Northamptonshire County Cricket Club, Lancashire County Cricket Club, Derbyshire County Cricket Club, Leicestershire County Cricket Club, Yorkshire County Cricket Club, Worcestershire County Cricket Club, Surrey County Cricket Club, Glamorgan County Cricket Club, Kent County Cricket Club, Gloucestershire County Cricket Club, Essex County Cricket Club